|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From REEDLEY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHYS 10 | INTRO PHYSICS | PHYS | ELNA | INTRO PHYSICS | 4.00 |
| PHYS 2A | GENERAL PHYSICS I | PHYS | 1410 | GENERAL PHYSICS I | 4.00 |
| PHYS 2B | GENERAL PHYSICS II | PHYS | 1420 | GENERAL PHYSICS II | 4.00 |
| PHYS 4A | PHYS F/SCI&ENGR | PHYS | ELNA | PHYS F/SCI&ENGR | 4.00 |
| PHYS 4B | PHYS F/SCI&ENGR | PHYS | ELNA | PHYS F/SCI&ENGR | 4.00 |
| PHYS 4C | PHYS F/SCI&ENGR | PHYS | ELNA | PHYS F/SCI&ENGR | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |