|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From REEDLEY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SPAN 1 | BEGINNING SPANISH | SPAN | 1410 | BEGINNING SPAN I | 4.00 |
| SPAN 15 | PRACT SPAN CONVERS | SPAN | ELNA | PRACT SPAN CONVERS | 3.00 |
| SPAN 16 | PRACT SPAN CONVERST | SPAN | ELNA | PRACT SPAN CONVERST | 3.00 |
| SPAN 2 | HIGH-BEG SPANISH | SPAN | 1420 | BEGINNING SPAN II | 4.00 |
| SPAN 251 | PRACT SPAN F/PROFESS | SPAN | ELNA | PRACT SPAN F/PROFESS | 3.00 |
| SPAN 252 | PRACT SPAN F/PROFESS | SPAN | ELNA | PRACT SPAN F/PROFESS | 3.00 |
| SPAN 260A | CONVERSATIONAL SPAN | SPAN | ELNA | CONVERSATIONAL SPAN | 2.00 |
| SPAN 26B | CONVERSATIONAL SPAN | SPAN | ELNA | CONVERSATIONAL SPAN | 2.00 |
| SPAN 3 | INTERM SPANISH | SPAN SPAN |
2310 ELNA |
INTERMED SPAN I INTERMED SPAN I |
3.00 1.00 |
| SPAN 3NS | SPAN F/SPAN SPEAKERS | SPAN | ELNA | SPAN F/SPAN SPEAKERS | 4.00 |
| SPAN 4 | HIGH INTERM SPANISH | SPAN SPAN |
2320 ELNA |
INTERMED SPAN II INTERMED SPAN II |
3.00 1.00 |
| SPAN 4NS | SPAN F/SPAN SPEAKERS | SPAN | ELNA | SPAN F/SPAN SPEAKERS | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |