|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FORT LEWIS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GEOG 250T | INTRO COMP MAPP&GIS | GEO | 2420 | INTRO GEO INFO TEC | 4.00 |
| GEOG 271R | WORLD REGIONAL GEOG | GEO GEO |
1310 ELNA |
WLD GEOGRAPHY WLD GEOGRAPHY |
3.00 1.00 |
| GEOG 300 | INTERM GIS:VECTOR | GEO | ELADV | INTERM GIS:VECTOR | 3.00 |
| GEOG 320 | NORTH AMER LANDSCAPE | GEO | ELADV | NORTH AMER LANDSCAPE | 3.00 |
| GEOG 335 | WEATHER & CLIMATE | GEO | 3305 | CLIMATOLOGY | 3.00 |
| GEOG 400 | ADV GIS:RASTER | GEO | ELADV | ADV GIS:RASTER | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |