|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GULF COAST COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ENC 0002 | BASIC ENGLISH | ENC | NT | BASIC ENGLISH | 0.00 |
| ENC 0021 | FUNDAMENTALS COMPOSIT | ENC | NT | FUNDAMENTALS COMPOSIT | 0.00 |
| ENC 1101 | ENGLISH COMP I | ENG | 1310 | COLLEGE WRITING I | 3.00 |
| ENC 1102 | ENGLISH COMP II | ENG | 1320 | COLLEGE WRITING II | 3.00 |
| ENC 1930 | INTRO CRITICAL THINK | ENG | ELNA | INTRO CRITICAL THINK | 3.00 |
| ENC 2210 | TECHNICAL WRITING | ENG | ELNA | TECHNICAL WRITING | 3.00 |
| ENC 2301 | SUPPLEMENTARY COMP SK | ENG | ELNA | SUPPLEMENTARY COMP SK | 1.00 |
| ENC 2302 | SUPPLEMENTARY COMP SK | ENG | ELNA | SUPPLEMENTARY COMP SK | 1.00 |
| ENC 2303 | SUPPLEMENTARY COMP SK | ENG | ELNA | SUPPLEMENTARY COMP SK | 1.00 |
| ENC 2324 | SUPPLEMENTARY COMP SK | ENG | ELNA | SUPPLEMENTARY COMP SK | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |