|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ABILENE CHRISTIAN UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| EXSC 100 | LIFETIME WELLNESS | PFW | ACT | LIFETIME WELLNESS | 1.00 |
| EXSC 110 | INTRO EXERCISE SCIENC | PE | ELNA | INTRO EXERCISE SCIENC | 2.00 |
| EXSC 111 | TEAM SPORTS | PFW | ACT | TEAM SPORTS | 1.00 |
| EXSC 121 | THEORY & PRACTICE | PFW | ACT | THEORY & PRACTICE | 1.00 |
| EXSC 122 | THEORY & PRACTICE | PFW | ACT | THEORY & PRACTICE | 1.00 |
| EXSC 202 | ADAPTIVE PHYS ED | PE | ELNA | ADAPTIVE PHYS ED | 1.00 |
| EXSC 203 | GYNASTICS APPARATUS | PFW | ACT | GYNASTICS APPARATUS | 1.00 |
| EXSC 204 | TUMBLING & BALANCE | PFW | ACT | TUMBLING & BALANCE | 1.00 |
| EXSC 206 | STRENGTH TRAINING | PFW | ACT | STRENGTH TRAINING | 1.00 |
| EXSC 207 | MARTIAL ARTS | PFW | ACT | MARTIAL ARTS | 1.00 |
| EXSC 210 | CYCLING | PFW | ACT | CYCLING | 1.00 |
| EXSC 211 | CROSS-TRAINING | PFW | ACT | CROSS-TRAINING | 1.00 |
| EXSC 212 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| EXSC 213 | INTERM BADMINTON | PFW | ACT | INTERM BADMINTON | 1.00 |
| EXSC 214 | AEROBICS FOR WOMEN | PFW | ACT | AEROBICS FOR WOMEN | 1.00 |
| EXSC 215 | AEROBICS:WALK/JOG/RUN | PFW | ACT | AEROBICS:WALK/JOG/RUN | 1.00 |
| EXSC 216 | WALKING FOR FITNESS | PFW | ACT | WALKING FOR FITNESS | 1.00 |
| EXSC 217 | BEGINNING TENNIS | PFW | ACT | BEGINNING TENNIS | 1.00 |
| EXSC 218 | INTERM TENNIS | PFW | ACT | INTERM TENNIS | 1.00 |
| EXSC 219 | GOLF | PFW | ACT | GOLF | 1.00 |
| EXSC 220 | ADV GOLF | PFW | ACT | ADV GOLF | 1.00 |
| EXSC 222 | PHYSICAL ACT ELEM | PE | ELNA | PHYSICAL ACT ELEM | 1.00 |
| EXSC 225 | WATER SAFETY INSTRCTN | PE | ELNA | WATER SAFETY INSTRCTN | 1.00 |
| EXSC 226 | WATER AEROBICS WOMEN | PFW | ACT | WATER AEROBICS WOMEN | 1.00 |
| EXSC 228 | SWIMMING FOR FITNESS | PFW | ACT | SWIMMING FOR FITNESS | 1.00 |
| EXSC 229 | LIFEGUARD TRAINING | PE | ELNA | LIFEGUARD TRAINING | 1.00 |
| EXSC 231 | ADV GYM AND TUMBLING | PFW | ACT | ADV GYM AND TUMBLING | 1.00 |
| EXSC 232 | KINESIOLOGY | PE | ELNA | KINESIOLOGY | 3.00 |
| EXSC 234 | PICKLEBALL | PFW | ACT | PICKLEBALL | 1.00 |
| EXSC 235 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| EXSC 236 | INTERM BOWLING | PFW | ACT | INTERM BOWLING | 1.00 |
| EXSC 237 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| EXSC 238 | INTERM RACQUETBALL | PFW | ACT | INTERM RACQUETBALL | 1.00 |
| EXSC 239 | SNOW SKIING | PFW | ACT | SNOW SKIING | 1.00 |
| EXSC 241 | FIRST AID/CPR | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| EXSC 244 | THEORY AND PRACTICE | PFW | ACT | THEORY AND PRACTICE | 1.00 |
| EXSC 245 | THEORY & PRACTICE | PFW | ACT | THEORY & PRACTICE | 1.00 |
| EXSC 321 | LAB I | PFW | ACT | LAB I | 1.00 |
| EXSC 322 | LAB II | PFW | ACT | LAB II | 1.00 |
| EXSC 330 | FIELD EXPERIENCE | PE | ELADV | FIELD EXPERIENCE | 1.00 |
| EXSC 333 | ELEM SCHOOL PHYS ED | PE | ELADV | ELEM SCHOOL PHYS ED | 3.00 |
| EXSC 334 | ELEMENTRY PHYS ED DES | PE | ELADV | ELEMENTRY PHYS ED DES | 3.00 |
| EXSC 341 | SCUBA DIVING | PFW | ACT | SCUBA DIVING | 1.00 |
| EXSC 343 | ADVENTURE DIVING | PFW | ACT | ADVENTURE DIVING | 1.00 |
| EXSC 345 | SPECIALTY DIVING | PFW | ACT | SPECIALTY DIVING | 1.00 |
| EXSC 350 | BACKPACKING | PFW | ACT | BACKPACKING | 1.00 |
| EXSC 351 | CANOE CAMPING | PFW | ACT | CANOE CAMPING | 1.00 |
| EXSC 352 | ADV SNOW SKIING | PFW | ACT | ADV SNOW SKIING | 1.00 |
| EXSC 360 | MANAGEMENT SERVICES | PE | ELADV | MANAGEMENT SERVICES | 3.00 |
| EXSC 361 | HEALTH FITNESS EVAL | PE | ELADV | HEALTH FITNESS EVAL | 1.00 |
| EXSC 372 | EXERCISE PHYSIOLOGY | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| EXSC 390 | TRAINING PROGRAM DESI | PE | ELADV | TRAINING PROGRAM DESI | 3.00 |
| EXSC 420 | EXERCISE SCI INTERNSH | PE | ELADV | EXERCISE SCI INTERNSH | 6.00 |
| EXSC 421 | LAB 3 | PE | ELADV | LAB 3 | 1.00 |
| EXSC 442 | ADV ATHLETIC TRAINING | PE | ELADV | ADV ATHLETIC TRAINING | 3.00 |
| EXSC 460 | PROGRAM PLANNING | PE | ELADV | PROGRAM PLANNING | 3.00 |
| EXSC 464 | ADV THEORY& PRACTICE | PFW | ACT | ADV THEORY& PRACTICE | 1.00 |
| EXSC 470 | ORGANIZE&ADMIN SEC PE | PE | ELADV | ORGANIZE&ADMIN SEC PE | 3.00 |
| EXSC 471 | EXERCISE PHYSIOLOGY | PE | ELADV | EXERCISE PHYSIOLOGY | 3.00 |
| EXSC 472 | PHYSIOLOGICAL ASSESS | PE | ELADV | PHYSIOLOGICAL ASSESS | 3.00 |
| EXSC 473 | CARDIOVASCULAR PHYSIO | PE | ELADV | CARDIOVASCULAR PHYSIO | 3.00 |
| EXSC 476 | APP&EVAL SEC PHYS ED | PE | ELADV | APP&EVAL SEC PHYS ED | 3.00 |
| EXSC 480 | TRAINING PROGRM DSGN | PE | ELADV | TRAINING PROGRM DSGN | 3.00 |
| EXSC 490 | ADAPTIVE PHYSICAL ED | PE | ELADV | ADAPTIVE PHYSICAL ED | 3.00 |
| EXSC 491 | COACHING PRINCIPLES | PE | ELADV | COACHING PRINCIPLES | 3.00 |
| EXSC 492 | COACHING INTERNSHIP | PE | ELADV | COACHING INTERNSHIP | 3.00 |
| EXSC 498 | ANALY,DIAGNOSTCS,DEMO | PE | ELADV | ANALY,DIAGNOSTCS,DEMO | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |