|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ALVIN COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1308 | CONTEMPORARY BIOL I | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1309 | CONTEMPORARY BIO II | BIO | ELNA | CONTEMPORARY BIO II | 3.00 |
| BIOL 1406 | GENERAL BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | GENERAL BIOLOGY I | BIO | ELNA | GENERAL BIOLOGY I | 4.00 |
| BIOL 1409 | GEN BIOLOGY II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 2306 | ENVIRONMENTAL CONSVRT | BIO | ELNA | ENVIRONMENTAL CONSVRT | 3.00 |
| BIOL 2401 | ANATOMY & PHYSIOLOGY | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANATOMY & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2420 | BASIC MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |