|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ALVIN COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CHEF 1205 | SANITATION&SAFETY | CHEF | TV | SANITATION&SAFETY | 0.00 |
| CHEF 1291 | CURRENT EVENT CUL ART | CHEF | TV | CURRENT EVENT CUL ART | 0.00 |
| CHEF 1301 | BASIC FOOD PREP | CHEF | TV | BASIC FOOD PREP | 0.00 |
| CHEF 1302 | PRIN HEALTHY CUISINE | CHEF | TV | PRIN HEALTHY CUISINE | 0.00 |
| CHEF 1305 | SANITATION & SAFETY | CHEF | TV | SANITATION & SAFETY | 0.00 |
| CHEF 1310 | GARDE MANGER | CHEF | TV | GARDE MANGER | 0.00 |
| CHEF 1341 | AMERICAN REGIONAL CUI | CHEF | TV | AMERICAN REGIONAL CUI | 0.00 |
| CHEF 1345 | INTERNATIONAL CUISINE | CHEF | TV | INTERNATIONAL CUISINE | 0.00 |
| CHEF 1364 | PRACTICUM | CHEF | TV | PRACTICUM | 0.00 |
| CHEF 1365 | PRACTICUM | CHEF | TV | PRACTICUM | 0.00 |
| CHEF 1400 | PROFESSIONAL COOKING | CHEF | TV | PROFESSIONAL COOKING | 0.00 |
| CHEF 1401 | BASIC FOOD PREPARATIN | CHEF | TV | BASIC FOOD PREPARATIN | 0.00 |
| CHEF 2301 | INTERMED FOOD PREP | CHEF | TV | INTERMED FOOD PREP | 0.00 |
| CHEF 2302 | SAUCIER | CHEF | TV | SAUCIER | 0.00 |
| CHEF 2331 | ADV FOOD PREP | CHEF | TV | ADV FOOD PREP | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |