|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ALVIN COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DMSO 1210 | INTRO TO SONOGRAPHY | DMSO | TV | INTRO TO SONOGRAPHY | 0.00 |
| DMSO 1271 | INTRO TO CARDO SONOGR | DMSO | TV | INTRO TO CARDO SONOGR | 0.00 |
| DMSO 1272 | BASIC SONOGRAPHY | DMSO | TV | BASIC SONOGRAPHY | 0.00 |
| DMSO 1370 | CARDIO PHARMACOLOGY | DMSO | TV | CARDIO PHARMACOLOGY | 0.00 |
| DMSO 1371 | ULTRASOUND PHYSICS | DMSO | TV | ULTRASOUND PHYSICS | 0.00 |
| DMSO 1470 | BASIC SKILLS | DMSO | TV | BASIC SKILLS | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |