|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ALVIN COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HALT 1401 | PRIN OF HORTICULTURE | HALT | TV | PRIN OF HORTICULTURE | 0.00 |
| HALT 1422 | LANDSCAPE DESIGN | HALT | TV | LANDSCAPE DESIGN | 0.00 |
| HALT 1442 | LANDSCAPE DESIGN | HALT | TV | LANDSCAPE DESIGN | 0.00 |
| HALT 2402 | GREENHOUSE CROP PROD | HALT | TV | GREENHOUSE CROP PROD | 0.00 |
| HALT 2408 | GREENHOUSE MGT | HALT | TV | GREENHOUSE MGT | 0.00 |
| HALT 2423 | HORTICULUTAL PEST CTR | HALT | TV | HORTICULUTAL PEST CTR | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |