|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ALVIN COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HORT 1401 | PRIN OF HORTICULTURE | AG | ELNA | PRIN OF HORTICULTURE | 4.00 |
| HORT 1590 | PRIN OF HORTICULUTRE | HORT | TV | PRIN OF HORTICULUTRE | 0.00 |
| HORT 1591 | PLANT MTRLS F/LNDSCP | TV | TV | PLANT MTRLS F/LNDSCP | 0.00 |
| HORT 1592 | PLANT PROPAGATION | HORT | TV | PLANT PROPAGATION | 0.00 |
| HORT 1593 | CHEM CNTRL OF WEEDS | HORT | TV | CHEM CNTRL OF WEEDS | 0.00 |
| HORT 1594 | VEGETABLE CROPS | HORT | TV | VEGETABLE CROPS | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |