|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From AMARILLO COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1108 | LIFE SCIENCE LAB I | BIO | ELNA | LIFE SCIENCE LAB I | 1.00 |
| BIOL 1109 | LIFE SCIENCE LAB II | BIO | ELNA | LIFE SCIENCE LAB II | 1.00 |
| BIOL 1308 | LIFE SCIENCE I | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1309 | LIFE SCIENCE II | BIO | ELNA | LIFE SCIENCE II | 3.00 |
| BIOL 1406 | BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1411 | BOTANY-NAT SCI PERSP | BIO | ELNA | BOTANY-NAT SCI PERSP | 4.00 |
| BIOL 1413 | ZOOLOGY-NAT SCI PERSP | BIO | ELNA | ZOOLOGY-NAT SCI PERSP | 4.00 |
| BIOL 1417 | BIOTECHNOLOGY I | BIO | ELNA | BIOTECHNOLOGY I | 4.00 |
| BIOL 1472 | BIOTECHNOLOGY II | BIO | ELNA | BIOTECHNOLOGY II | 4.00 |
| BIOL 2106 | ENVIRON SCIENCE LAB | BIO | ELNA | ENVIRON SCIENCE LAB | 1.00 |
| BIOL 2189 | SP TOPICS IN BIOLOGY | BIO | ELNA | SP TOPICS IN BIOLOGY | 1.00 |
| BIOL 2279 | SPECIAL TOPIC BIOLOGY | BIOL | TV | SPECIAL TOPIC BIOLOGY | 0.00 |
| BIOL 2289 | SP TOPICS IN BIOLOGY | BIO | ELNA | SP TOPICS IN BIOLOGY | 2.00 |
| BIOL 2306 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 3.00 |
| BIOL 2316 | GENETICS | BIO | ELNA | GENETICS | 3.00 |
| BIOL 2374 | INTEGRATED BIOLOGY | BIO | ELNA | INTEGRATED BIOLOGY | 3.00 |
| BIOL 2389 | SP TOPICS IN BIOLOGY | BIOL | TV | SP TOPICS IN BIOLOGY | 0.00 |
| BIOL 2401 | HUMAN ANAT&PHYSIO I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT&PHYSIO II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | HUMAN PHYSIOLOGY | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
| BIOL 2428 | VERTEBRATE ANATOMY | BIO | ELNA | VERTEBRATE ANATOMY | 4.00 |
| BIOL 2471 | BIOTECHNOLOGY I | BIO | ELNA | BIOTECHNOLOGY I | 4.00 |
| BIOL 2472 | BIOTECHNOLOGY II | BIO | ELNA | BIOTECHNOLOGY II | 4.00 |
| BIOL 3013 | MAN & HIS ENVIRON I | BIO | ELNA | MAN & HIS ENVIRON I | 3.00 |
| BIOL 3114 | GEN BIOLOGY I | BIO | ELNA | GEN BIOLOGY I | 4.00 |
| BIOL 3124 | GEN BIO II | BIO | ELNA | GEN BIO II | 4.00 |
| BIOL 3214 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 3314 | INTRO ENTOMOLOGY | BIO | ELNA | INTRO ENTOMOLOGY | 4.00 |
| BIOL 3424 | HMN ANAT & PHYS | BIO | ELNA | HMN ANAT & PHYS | 4.00 |
| BIOL 4033 | INTEGRATED BIO I | BIO | ELNA | INTEGRATED BIO I | 3.00 |
| BIOL 4114 | VERTABRATE ANATOMY | BIO | ELNA | VERTABRATE ANATOMY | 4.00 |
| BIOL 4124 | HUMAN PHYS & ANAT | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |