|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From AMARILLO COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DANC 1112 | DANCE PRACTICUM | DAN | ELNA | DANCE PRACTICUM | 1.00 |
| DANC 1113 | DANCE PRACTICUM | DAN | ELNA | DANCE PRACTICUM | 1.00 |
| DANC 1133 | COUNTRY-WESTERN DAN I | DAN | 1170 | BEG REC DANCE | 1.00 |
| DANC 1134 | COUNTRY-WESTERN DANII | DAN | ELNA | COUNTRY-WESTERN DANII | 1.00 |
| DANC 1147 | JAZZ I | DAN | 1160 | BEG JAZZ | 1.00 |
| DANC 1148 | JAZZ II | DAN | 1161 | INT JAZZ | 1.00 |
| DANC 1245 | MODERN DANCE I | DAN | ELNA | MODERN DANCE I | 1.00 |
| DANC 1246 | MODERN DANCE II | DAN | ELNA | MODERN DANCE II | 2.00 |
| DANC 1341 | BALLET I | DAN | ELNA | BALLET I | 3.00 |
| DANC 1342 | BALLET II | DAN | ELNA | BALLET II | 3.00 |
| DANC 2112 | DANCE PRACTICUM | DAN | ELNA | DANCE PRACTICUM | 1.00 |
| DANC 2113 | DANCE PRACTICUM | DAN | ELNA | DANCE PRACTICUM | 1.00 |
| DANC 2147 | JAZZ III | DAN | 1162 | ADV JAZZ | 1.00 |
| DANC 2148 | JAZZ IV | DAN | ELNA | JAZZ IV | 1.00 |
| DANC 2245 | MODERN DANCE III | DAN | 1192 | ADV MOD DANCE | 1.00 |
| DANC 2246 | MODERN DANCE IV | DAN | ELNA | MODERN DANCE IV | 2.00 |
| DANC 2303 | DANCE SURVEY I | DAN | ELNA | DANCE SURVEY I | 3.00 |
| DANC 2304 | DANCE SURVEY II | DAN | ELNA | DANCE SURVEY II | 3.00 |
| DANC 2341 | BALLET III | DAN | ELNA | BALLET III | 3.00 |
| DANC 2342 | BALLET IV | DAN | ELNA | BALLET IV | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |