|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ANGELO STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUS 1111 | BAND | MU | ELNA | BAND | 1.00 |
| MUS 1112 | CONCERT CHORALE | MU | ELNA | CONCERT CHORALE | 1.00 |
| MUS 1114 | SMALL ENSEMBLES | MU | ELNA | SMALL ENSEMBLES | 1.00 |
| MUS 1115 | CHAMBER CHOIR | MU | ELNA | CHAMBER CHOIR | 1.00 |
| MUS 1116 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUS 1117 | OPERA/MUS THT WRKSHP | MU | ELNA | OPERA/MUS THT WRKSHP | 1.00 |
| MUS 1121 | BRASS | MU | ELNA | BRASS | 1.00 |
| MUS 1122 | PIANO | MU | ELNA | PIANO | 1.00 |
| MUS 1124 | VOICE | MU | ELNA | VOICE | 1.00 |
| MUS 1125 | WOODWINDS | MU | ELNA | WOODWINDS | 1.00 |
| MUS 1126 | PERCUSSION | MU | ELNA | PERCUSSION | 1.00 |
| MUS 1127 | ORGAN | MU | ELNA | ORGAN | 1.00 |
| MUS 1130 | CLASS PIANO LEVEL | MU | ELNA | CLASS PIANO LEVEL | 1.00 |
| MUS 1131 | CLASS PIANO LEVEL I | MU | ELNA | CLASS PIANO LEVEL I | 1.00 |
| MUS 1132 | CLASS PIANO LEVEL 2 | MU | ELNA | CLASS PIANO LEVEL 2 | 1.00 |
| MUS 1134 | CLASS PIANO LEVEL 3 | MU | ELNA | CLASS PIANO LEVEL 3 | 1.00 |
| MUS 1135 | CLASS VOICE NON-MUSIC | MU | ELNA | CLASS VOICE NON-MUSIC | 1.00 |
| MUS 1136 | CLASS VOICE NON-MUSIC | MU | ELNA | CLASS VOICE NON-MUSIC | 1.00 |
| MUS 1137 | NON-MUS CLASS PIANO | MU | ELNA | NON-MUS CLASS PIANO | 1.00 |
| MUS 1138 | NON-MUS CLASS PIANO | MU | ELNA | NON-MUS CLASS PIANO | 1.00 |
| MUS 1139 | MARCHING PERCUSSION | MU | ELNA | MARCHING PERCUSSION | 1.00 |
| MUS 1151 | AURAL SKILLS I | MU | ELNA | AURAL SKILLS I | 1.00 |
| MUS 1152 | AURAL SKILLS II | MU | ELNA | AURAL SKILLS II | 1.00 |
| MUS 1161 | AURAL SKILLS | MU | ELNA | AURAL SKILLS | 1.00 |
| MUS 1166 | WOODWINDS CLASS | MU | ELNA | WOODWINDS CLASS | 1.00 |
| MUS 1168 | BRASS CLASS | MU | ELNA | BRASS CLASS | 1.00 |
| MUS 1189 | STRINGS CLASS | MU | ELNA | STRINGS CLASS | 1.00 |
| MUS 1208 | MUSIC HISTORY I | MU | ELNA | MUSIC HISTORY I | 2.00 |
| MUS 1209 | MUSIC HISTORY II | MU | ELNA | MUSIC HISTORY II | 2.00 |
| MUS 1221 | BRASS | MU | ELNA | BRASS | 2.00 |
| MUS 1222 | PIANO | MU | ELNA | PIANO | 2.00 |
| MUS 1224 | VOICE | MU | ELNA | VOICE | 2.00 |
| MUS 1225 | WOODWINDS | MU | ELNA | WOODWINDS | 2.00 |
| MUS 1226 | PERCUSSION | MU | ELNA | PERCUSSION | 2.00 |
| MUS 1227 | ORGAN | MU | ELNA | ORGAN | 2.00 |
| MUS 1301 | INTRO TO MUSIC THEORY | MU | ELNA | INTRO TO MUSIC THEORY | 3.00 |
| MUS 1306 | INTRO TO MUSIC | MU | ELNA | INTRO TO MUSIC | 3.00 |
| MUS 1310 | HISTORY OF JAZZ | MU | ELNA | HISTORY OF JAZZ | 3.00 |
| MUS 1311 | THEORY OF MUSIC I | MU MU |
1211 ELNA |
MUSIC THEORY I MUSIC THEORY I |
2.00 1.00 |
| MUS 1312 | THEORY OF MUSIC II | MU MU |
1213 ELNA |
MUSIC THEORY II MUSIC THEORY II |
2.00 1.00 |
| MUS 1341 | INTRO TO MUSIC | MU | 1312 | ESSENTIAL MUSICSHP | 3.00 |
| MUS 1342 | SURVEY OF ROCK & ROLL | MU | ELNA | SURVEY OF ROCK & ROLL | 3.00 |
| MUS 1350 | INTRO MUSIC THEORY | MU | ELNA | INTRO MUSIC THEORY | 3.00 |
| MUS 1351 | THEORY OF MUSIC I | MU MU |
1211 ELNA |
MUSIC THEORY I MUSIC THEORY I |
2.00 1.00 |
| MUS 1352 | THEORY OF MUSIC II | MU MU |
1213 ELNA |
MUSIC THEORY II MUSIC THEORY II |
2.00 1.00 |
| MUS 1361 | FUND OF MUSIC | MU | 1312 | ESSENTIAL MUSICSHP | 3.00 |
| MUS 1375 | AMERICAN MUSCIAL THE | MU | ELNA | AMERICAN MUSCIAL THE | 3.00 |
| MUS 1376 | AMERICAN POPULAR MUSI | MU | ELNA | AMERICAN POPULAR MUSI | 3.00 |
| MUS 1451 | COMPRHNSV MUSICANSHIP | MU | ELNA | COMPRHNSV MUSICANSHIP | 4.00 |
| MUS 1452 | COMP MUSICIANSHIP I | MU | ELNA | COMP MUSICIANSHIP I | 4.00 |
| MUS 2116 | AURAL SKILLS III | MU | ELNA | AURAL SKILLS III | 1.00 |
| MUS 2117 | AURAL SKILLS IV | MU | ELNA | AURAL SKILLS IV | 1.00 |
| MUS 2131 | BRASS CLASS | MU | ELNA | BRASS CLASS | 1.00 |
| MUS 2132 | PERCUSSION CLASS | MU | ELNA | PERCUSSION CLASS | 1.00 |
| MUS 2133 | STRINGS CLASS | MU | ELNA | STRINGS CLASS | 1.00 |
| MUS 2134 | WOODWINDS CLASS | MU | ELNA | WOODWINDS CLASS | 1.00 |
| MUS 2139 | GER & ITAL DICTION | MU | ELNA | GER & ITAL DICTION | 1.00 |
| MUS 2140 | FRENCH&ENGLISH DCTN | MU | ELNA | FRENCH&ENGLISH DCTN | 1.00 |
| MUS 2141 | DICTION I | MU | ELNA | DICTION I | 1.00 |
| MUS 2142 | DICTION II | MU | ELNA | DICTION II | 1.00 |
| MUS 2151 | AURAL SKILLS III | MU | ELNA | AURAL SKILLS III | 1.00 |
| MUS 2152 | AURAL SKILLS IV | MU | ELNA | AURAL SKILLS IV | 1.00 |
| MUS 2188 | PERCUSSION CLASS | MU | ELNA | PERCUSSION CLASS | 1.00 |
| MUS 2243 | MUSIC HISTORY I | MU | ELNA | MUSIC HISTORY I | 2.00 |
| MUS 2244 | MUSIC HISTORY II | MU | ELNA | MUSIC HISTORY II | 2.00 |
| MUS 2271 | INTRO MUSIC INSTRUCT | MU | ELNA | INTRO MUSIC INSTRUCT | 2.00 |
| MUS 2311 | THEORY OF MUSIC III | MU MU |
2261 ELNA |
MUSIC THEORY III MUSIC THEORY III |
2.00 1.00 |
| MUS 2312 | THEORY OF MUSIC IV | MU MU |
2263 ELNA |
MUSIC THEORY IV MUSIC THEORY IV |
2.00 1.00 |
| MUS 2343 | MUSIC HISTORY I | MU | ELNA | MUSIC HISTORY I | 3.00 |
| MUS 2344 | MUSIC HISTORY II | MU | ELNA | MUSIC HISTORY II | 3.00 |
| MUS 2351 | THEORY OF MUSIC III | MU MU |
2261 ELNA |
MUSIC THEORY III MUSIC THEORY III |
2.00 1.00 |
| MUS 2352 | THEORY OF MUSIC IV | MU MU |
2263 ELNA |
MUSIC THEORY IV MUSIC THEORY IV |
2.00 1.00 |
| MUS 2353 | ELECTRONIC MUSIC | MU | ELNA | ELECTRONIC MUSIC | 3.00 |
| MUS 2451 | COMPREHEN MUSICIAN II | MU | ELNA | COMPREHEN MUSICIAN II | 4.00 |
| MUS 2452 | COMPREHEN MUSICIAN II | MU | ELNA | COMPREHEN MUSICIAN II | 4.00 |
| MUS 3121 | BRASS | MU | ELADV | BRASS | 1.00 |
| MUS 3122 | PIANO | MU | ELADV | PIANO | 1.00 |
| MUS 3124 | VOICE | MU | ELADV | VOICE | 1.00 |
| MUS 3125 | WOODWINDS | MU | ELADV | WOODWINDS | 1.00 |
| MUS 3126 | PERCUSSION | MU | ELADV | PERCUSSION | 1.00 |
| MUS 3127 | ORGAN | MU | ELADV | ORGAN | 1.00 |
| MUS 3143 | WORLD MUSICS | MU | ELADV | WORLD MUSICS | 1.00 |
| MUS 3153 | IMPROVISATION | MU | ELADV | IMPROVISATION | 1.00 |
| MUS 3163 | CHORAL/INSTRU SEM I | MU | ELADV | CHORAL/INSTRU SEM I | 1.00 |
| MUS 3164 | CHORAL/INSTRU SEM II | MU | ELADV | CHORAL/INSTRU SEM II | 1.00 |
| MUS 3221 | BRASS | MU | ELADV | BRASS | 2.00 |
| MUS 3222 | PIANO | MU | ELADV | PIANO | 2.00 |
| MUS 3224 | VOICE | MU | ELADV | VOICE | 2.00 |
| MUS 3225 | WOODWINDS | MU | ELADV | WOODWINDS | 2.00 |
| MUS 3226 | PERCUSSION | MU | ELADV | PERCUSSION | 2.00 |
| MUS 3251 | ANALYTIC TECHNIQUES | MU | ELADV | ANALYTIC TECHNIQUES | 2.00 |
| MUS 3252 | COUNTERPOINT | MU | ELADV | COUNTERPOINT | 2.00 |
| MUS 3263 | SUR CHORAL/INSTR LIT1 | MU | ELADV | SUR CHORAL/INSTR LIT1 | 2.00 |
| MUS 3264 | SUR CHORAL/INSTR LIT2 | MU | ELADV | SUR CHORAL/INSTR LIT2 | 2.00 |
| MUS 3341 | MUSIC HISTORY III | MU | 3315 | HST & ANLYS OF MU | 3.00 |
| MUS 3342 | MUSIC HISTORY IV | MU | 3316 | HST & ANLYS OF MU | 3.00 |
| MUS 3385 | HIGH SCHOOL MARCHING | MU | ELADV | HIGH SCHOOL MARCHING | 3.00 |
| MUS 4151 | COMPOSITION | MU | ELADV | COMPOSITION | 1.00 |
| MUS 4171 | WORSHOP IN MUSIC | MU | ELADV | WORSHOP IN MUSIC | 1.00 |
| MUS 4183 | ADVANCED CONDUCTING | MU | ELADV | ADVANCED CONDUCTING | 1.00 |
| MUS 4253 | ORCHESTRATION | MU | ELADV | ORCHESTRATION | 2.00 |
| MUS 4271 | WORKSHOP IN MUSIC | MU | ELADV | WORKSHOP IN MUSIC | 2.00 |
| MUS 4281 | CONDUCTING 1 | MU | 3207 | FUND CONDUCTING | 2.00 |
| MUS 4282 | CONDUCTING II | MU | ELADV | CONDUCTING II | 2.00 |
| MUS 4371 | WORKSHOP IN MUSIC | MU | ELADV | WORKSHOP IN MUSIC | 3.00 |
| MUS 4381 | SPECIAL TOPICS | MU | ELADV | SPECIAL TOPICS | 3.00 |
| MUS 4391 | RESEARCH | MU | ELADV | RESEARCH | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |