|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ANGELO STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PA 1111 | ADAPTIVE ACTIVITIES | PFW | ACT | ADAPTIVE ACTIVITIES | 1.00 |
| PA 1112 | SWIMMING | PFW | ACT | SWIMMING | 1.00 |
| PA 1113 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| PA 1114 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| PA 1115 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| PA 1116 | CONDITIONING | PFW | ACT | CONDITIONING | 1.00 |
| PA 1117 | TEAM SPORTS | PFW | ACT | TEAM SPORTS | 1.00 |
| PA 1118 | GOLF | PFW | ACT | GOLF | 1.00 |
| PA 1119 | JOGGING | PFW | ACT | JOGGING | 1.00 |
| PA 1120 | WEIGHT TRAINING | PFW | ACT | WEIGHT TRAINING | 1.00 |
| PA 1121 | BALLET | PFW | ACT | BALLET | 1.00 |
| PA 1122 | JAZZ EXERCISE | PFW | ACT | JAZZ EXERCISE | 1.00 |
| PA 1123 | WATER AEROBICS | PFW | ACT | WATER AEROBICS | 1.00 |
| PA 1124 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| PA 1125 | SPECIAL ACTIVITIES | PFW | ACT | SPECIAL ACTIVITIES | 1.00 |
| PA 2101 | INTERCOLLEGIATE ACT | PFW | ACT | INTERCOLLEGIATE ACT | 1.00 |
| PA 2102 | PRECISION DRILL&DANCE | PFW | ACT | PRECISION DRILL&DANCE | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |