|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ANGELO STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHYS 1101 | STELLAR ASTRONOMY LAB | PHYS | 1140 | INTR LAB ASTRON | 1.00 |
| PHYS 1102 | SOLAR SYST ASTRN LAB | PHYS | ELNA | SOLAR SYST ASTRN LAB | 1.00 |
| PHYS 1103 | PHYS LB-NAT SCI PERSP | PHYS | ELNA | PHYS LB-NAT SCI PERSP | 1.00 |
| PHYS 1104 | PHYS LB-NAT SCI PERSP | PHYS | ELNA | PHYS LB-NAT SCI PERSP | 1.00 |
| PHYS 1111 | STELLAR ASTRONOMY LAB | PHYS | 1140 | INTR LAB ASTRON | 1.00 |
| PHYS 1112 | SOLAR SYSTEM ASTR LAB | PHYS | ELNA | SOLAR SYSTEM ASTR LAB | 1.00 |
| PHYS 1181 | FRESHMAN SEMINAR | PHYS | ELNA | FRESHMAN SEMINAR | 1.00 |
| PHYS 1301 | FUND OF ASTRONOMY | PHYS | 1350 | ASTRONOMY STR & GA | 3.00 |
| PHYS 1302 | ASTR OF SOLAR SYSTEM | PHYS | 1340 | ASTRONOMY SLR SYS | 3.00 |
| PHYS 1311 | GEN PHY-NAT SCI PERSP | PHYS | ELNA | GEN PHY-NAT SCI PERSP | 3.00 |
| PHYS 1312 | GEN PHY-NAT SCI PERSP | PHYS | ELNA | GEN PHY-NAT SCI PERSP | 3.00 |
| PHYS 1331 | PHYS-NAT SCI PERSP | PHYS | ELNA | PHYS-NAT SCI PERSP | 3.00 |
| PHYS 1401 | GENERAL PHYSICS I | PHYS | 1410 | GENERAL PHYSICS I | 4.00 |
| PHYS 1402 | GENERAL PHYSICS II | PHYS | 1420 | GENERAL PHYSICS II | 4.00 |
| PHYS 1421 | GENERAL PHYSICS I | PHYS | 1410 | GENERAL PHYSICS I | 4.00 |
| PHYS 1422 | GENERAL PHYSICS II | PHYS | 1420 | GENERAL PHYSICS II | 4.00 |
| PHYS 1441 | FUND OF PHYSICS I | PHYS | ELNA | FUND OF PHYSICS I | 4.00 |
| PHYS 2331 | INTRO TO MATH PHYSICS | PHYS | ELNA | INTRO TO MATH PHYSICS | 3.00 |
| PHYS 2333 | DYNAMICS | PHYS | ELNA | DYNAMICS | 3.00 |
| PHYS 2342 | FUND PH-NAT SCI PERSP | PHYS | ELNA | FUND PH-NAT SCI PERSP | 3.00 |
| PHYS 2425 | FUND OF PHYSICS I | PHYS | 1430 | MECHANICS | 4.00 |
| PHYS 2426 | FUND OF PHYSICS II | PHYS | 2425 | ELCTRCTY & MAGNENT | 4.00 |
| PHYS 2442 | FUND OF PHYSICS II | PHYS | ELNA | FUND OF PHYSICS II | 4.00 |
| PHYS 3301 | INTRO MATH PHYSICS | PHYS | 3320 | INTRO MATH PHYSICS | 3.00 |
| PHYS 3303 | ENGINEERING DYNAMICS | PHYS | ELADV | ENGINEERING DYNAMICS | 3.00 |
| PHYS 3331 | MECHANICS | PHYS | ELADV | MECHANICS | 3.00 |
| PHYS 3332 | THERMAL/STAT PHYSICS | PHYS | ELADV | THERMAL/STAT PHYSICS | 3.00 |
| PHYS 3341 | ELECTRICITY & MAGNTSM | PHYS | ELADV | ELECTRICITY & MAGNTSM | 3.00 |
| PHYS 3342 | ELECTRICAL CIRCUITS | PHYS | ELADV | ELECTRICAL CIRCUITS | 3.00 |
| PHYS 3343 | ELECTRONIC INSTRUMNTS | PHYS | ELADV | ELECTRONIC INSTRUMNTS | 3.00 |
| PHYS 3443 | ELECTRNC INSTRUMENTS | PHYS | ELADV | ELECTRNC INSTRUMENTS | 4.00 |
| PHYS 3444 | DIGITAL ELECTRONICS | PHYS | ELADV | DIGITAL ELECTRONICS | 4.00 |
| PHYS 3461 | MODERN PHYSICS | PHYS | ELADV | MODERN PHYSICS | 4.00 |
| PHYS 4181 | SEMINAR IN PHYSICS | PHYS | ELADV | SEMINAR IN PHYSICS | 1.00 |
| PHYS 4191 | RESEARCH | PHYS | ELADV | RESEARCH | 1.00 |
| PHYS 4291 | RESEARCH | PHYS | ELADV | RESEARCH | 2.00 |
| PHYS 4310 | SIGNAL ANALYSIS | PHYS | ELADV | SIGNAL ANALYSIS | 3.00 |
| PHYS 4362 | SOLID STATE PHYSICS | PHYS | ELADV | SOLID STATE PHYSICS | 3.00 |
| PHYS 4363 | QUANTUM MECHANICS | PHYS | 4312 | QUANTUM MECH I | 3.00 |
| PHYS 4364 | ADVANCED PHYSICS | PHYS | ELADV | ADVANCED PHYSICS | 3.00 |
| PHYS 4391 | RESEARCH | PHYS | ELADV | RESEARCH | 3.00 |
| PHYS 4452 | APPLIED OPTICS | PHYS | ELADV | APPLIED OPTICS | 4.00 |
| PHYS 4462 | APPLIED RADIATION PHY | PHYS | ELADV | APPLIED RADIATION PHY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |