|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COASTAL BEND COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1308 | GENERAL BIOLOGY | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1322 | FUND OF NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1371 | ENV SCI-NAT SCI PERSP | BIO | ELNA | ENV SCI-NAT SCI PERSP | 3.00 |
| BIOL 1404 | INTRO ANAT & PHYS | BIO | ELNA | INTRO ANAT & PHYS | 4.00 |
| BIOL 1408 | PRIN OF BIOLOGY | BIO | ELNA | PRIN OF BIOLOGY | 4.00 |
| BIOL 1411 | BOTANY-NAT SCI PERSP | BIO | ELNA | BOTANY-NAT SCI PERSP | 4.00 |
| BIOL 1413 | ZOOLOGY-NAT SCI PERSP | BIO | ELNA | ZOOLOGY-NAT SCI PERSP | 4.00 |
| BIOL 2304 | INTRO ANAT & PHYS | BIO | ELNA | INTRO ANAT & PHYS | 3.00 |
| BIOL 2306 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 3.00 |
| BIOL 2389 | COOPERATIVE IN BIOL | BIOL | TV | COOPERATIVE IN BIOL | 0.00 |
| BIOL 2401 | HMN ANATOMY&PHYSIOLGY | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HMN ANATOMY&PHYSIOLGY | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | INTRO ANATOMY/PHYSIO | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |