|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COASTAL BEND COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| EPCT 1305 | ENVIR REGULATION OVER | EPCT | TV | ENVIR REGULATION OVER | 0.00 |
| EPCT 1311 | INTRO ENVIR SCIENCE | EPCT | TV | INTRO ENVIR SCIENCE | 0.00 |
| EPCT 1344 | ENVIR SAMPLING & ANAL | EPCT | TV | ENVIR SAMPLING & ANAL | 0.00 |
| EPCT 1347 | WASTE MINIM&POLLUTION | EPCT | TV | WASTE MINIM&POLLUTION | 0.00 |
| EPCT 1349 | ENVIR REG INTERP&APPL | EPCT | TV | ENVIR REG INTERP&APPL | 0.00 |
| EPCT 1391 | SPECIAL TOPICS | EPCT | TV | SPECIAL TOPICS | 0.00 |
| EPCT 1401 | HAZARD WASTE OCC & EM | EPCT | TV | HAZARD WASTE OCC & EM | 0.00 |
| EPCT 2333 | ENVIRONMENTAL TOXICOL | EPCT | TV | ENVIRONMENTAL TOXICOL | 0.00 |
| EPCT 2335 | ADV ENVIR INSTRU ANAL | EPCT | TV | ADV ENVIR INSTRU ANAL | 0.00 |
| EPCT 2337 | SITE ASSESSMENT | EPCT | TV | SITE ASSESSMENT | 0.00 |
| EPCT 2403 | SURFACE & GROUNDWATER | EPCT | TV | SURFACE & GROUNDWATER | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |