|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COASTAL BEND COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HSCI 1171 | CARDIOPULMONARY REST | HSCI | TV | CARDIOPULMONARY REST | 0.00 |
| HSCI 1172 | COMMUNITY CPR | HSCI | TV | COMMUNITY CPR | 0.00 |
| HSCI 1304 | PERSONAL HEALTH | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| HSCI 1305 | COMMUNITY HEALTH | H ED | 2340 | COMMUNITY HLTH | 3.00 |
| HSCI 1306 | STANDARD FIRST AID | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| HSCI 1346 | DRUG EDUCATION | H ED | 2338 | DRUG PREVENTION | 3.00 |
| HSCI 2371 | ADV FRST AID & EMR CR | H ED | ELNA | ADV FRST AID & EMR CR | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |