|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COASTAL BEND COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| KINE 1100 | ADAPTIVE & RESTRICTED | PFW | ACT | ADAPTIVE & RESTRICTED | 1.00 |
| KINE 1101 | ADAPTIVE & RESTRICTED | PFW | ACT | ADAPTIVE & RESTRICTED | 1.00 |
| KINE 1102 | ADAPTIVE & RESTRICTED | PFW | ACT | ADAPTIVE & RESTRICTED | 1.00 |
| KINE 1103 | BODY SCLPTNG&CONDIT | PFW | ACT | BODY SCLPTNG&CONDIT | 1.00 |
| KINE 1104 | CONDTNG&ADV CONDTNG | PFW | ACT | CONDTNG&ADV CONDTNG | 1.00 |
| KINE 1105 | WEIGHT CNT&AEROBIC | PFW | ACT | WEIGHT CNT&AEROBIC | 1.00 |
| KINE 1106 | BEG AEROBIC DANCE | PFW | ACT | BEG AEROBIC DANCE | 1.00 |
| KINE 1107 | JAZZ DANCING | PFW | ACT | JAZZ DANCING | 1.00 |
| KINE 1108 | AEROBIC FITNESS | PFW | ACT | AEROBIC FITNESS | 1.00 |
| KINE 1109 | JUDO | PFW | ACT | JUDO | 1.00 |
| KINE 1110 | INTERMEDIATE JUDO | PFW | ACT | INTERMEDIATE JUDO | 1.00 |
| KINE 1111 | TEAM SPORTS | PFW | ACT | TEAM SPORTS | 1.00 |
| KINE 1112 | TEAM SPORTS | PFW | ACT | TEAM SPORTS | 1.00 |
| KINE 1113 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| KINE 1114 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| KINE 1115 | MAT PILATES | PFW | ACT | MAT PILATES | 1.00 |
| KINE 1116 | FOLD AND LINE DANCE | PFW | ACT | FOLD AND LINE DANCE | 1.00 |
| KINE 1117 | BEG TENNIS | PFW | ACT | BEG TENNIS | 1.00 |
| KINE 1118 | FENCING | PFW | ACT | FENCING | 1.00 |
| KINE 1119 | YOGA | PFW | ACT | YOGA | 1.00 |
| KINE 1120 | BEG GYMNASTICS | PFW | ACT | BEG GYMNASTICS | 1.00 |
| KINE 1121 | ADV GYMNASTICS | PFW | ACT | ADV GYMNASTICS | 1.00 |
| KINE 1122 | SWIMMING | PFW | ACT | SWIMMING | 1.00 |
| KINE 1123 | WATER AEROBICS | PFW | ACT | WATER AEROBICS | 1.00 |
| KINE 1124 | INTER VOLLEYBALL | PFW | ACT | INTER VOLLEYBALL | 1.00 |
| KINE 1125 | ADV VOLLEYBALL | PFW | ACT | ADV VOLLEYBALL | 1.00 |
| KINE 1126 | INTERM AEROBIC DANCE | PFW | ACT | INTERM AEROBIC DANCE | 1.00 |
| KINE 1127 | KARATE | PFW | ACT | KARATE | 1.00 |
| KINE 1128 | INTERM KARATE | PFW | ACT | INTERM KARATE | 1.00 |
| KINE 1129 | SELF DEFENSE | PFW | ACT | SELF DEFENSE | 1.00 |
| KINE 1130 | INTRM BSKTBL&SPRT SKL | PFW | ACT | INTRM BSKTBL&SPRT SKL | 1.00 |
| KINE 1131 | CONCEPTS OF RODEO | PFW | ACT | CONCEPTS OF RODEO | 1.00 |
| KINE 1132 | ADV BSKTBL&SPRT SKL | PFW | ACT | ADV BSKTBL&SPRT SKL | 1.00 |
| KINE 1133 | BEG SWIMMING | PFW | ACT | BEG SWIMMING | 1.00 |
| KINE 1134 | ADV BOWLING | PFW | ACT | ADV BOWLING | 1.00 |
| KINE 1135 | INTERM SWIMMING | PFW | ACT | INTERM SWIMMING | 1.00 |
| KINE 1136 | MODERN DANCE | PFW | ACT | MODERN DANCE | 1.00 |
| KINE 1137 | INTERM TENNIS | PFW | ACT | INTERM TENNIS | 1.00 |
| KINE 1138 | INTERM FENCING | PFW | ACT | INTERM FENCING | 1.00 |
| KINE 1139 | REC SPORTS | PFW | ACT | REC SPORTS | 1.00 |
| KINE 1140 | WEIGHT TRAINING | PFW | ACT | WEIGHT TRAINING | 1.00 |
| KINE 1141 | CONCEPTS OF RODEO II | PFW | ACT | CONCEPTS OF RODEO II | 1.00 |
| KINE 1142 | BEG GOLF | PFW | ACT | BEG GOLF | 1.00 |
| KINE 1143 | FRISBEE GOLF | PFW | ACT | FRISBEE GOLF | 1.00 |
| KINE 1144 | CONDITIONING | PFW | ACT | CONDITIONING | 1.00 |
| KINE 1145 | ADV GOLF | PFW | ACT | ADV GOLF | 1.00 |
| KINE 1146 | TRACK AND FEILD | PFW | ACT | TRACK AND FEILD | 1.00 |
| KINE 1147 | ADV TENNIS | PFW | ACT | ADV TENNIS | 1.00 |
| KINE 1148 | ADV WEIGHT TRAINING | PFW | ACT | ADV WEIGHT TRAINING | 1.00 |
| KINE 1149 | CONCEPTS OF RODEO IV | PFW | ACT | CONCEPTS OF RODEO IV | 1.00 |
| KINE 1150 | ADULT FITNESS PROG | PFW | ACT | ADULT FITNESS PROG | 1.00 |
| KINE 1153 | LIFE GAURD TRAINING | PFW | ACT | LIFE GAURD TRAINING | 1.00 |
| KINE 1206 | STANDARD FIRST AID | PFW | ACT | STANDARD FIRST AID | 1.00 |
| KINE 1301 | FOUND OF KINESIOLOGY | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| KINE 1304 | PERSONAL HEALTH | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| KINE 1305 | COMMUNITY HEALTH | H ED | 2340 | COMMUNITY HLTH | 3.00 |
| KINE 1306 | STANDARD FIRST AID | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| KINE 1308 | SPORTS OFFICIATING | PE | ELNA | SPORTS OFFICIATING | 3.00 |
| KINE 1331 | KINESIOLOGY IN ELEM | PE | ELNA | KINESIOLOGY IN ELEM | 3.00 |
| KINE 1338 | CONCEPTS OF PE | PE | ELNA | CONCEPTS OF PE | 3.00 |
| KINE 1346 | DRUG EDUCATION | H ED | 2338 | DRUG PREVENTION | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |