|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BLINN COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1101 | INTRO BIOMED SCIENCES | BIOL | TV | INTRO BIOMED SCIENCES | 0.00 |
| BIOL 1171 | INTRO BIOMED | BIOL | TV | INTRO BIOMED | 0.00 |
| BIOL 1322 | NUTRITION DIET THERAP | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1406 | GENERAL BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | INTRO BIOLOGY I | BIO | ELNA | INTRO BIOLOGY I | 4.00 |
| BIOL 1409 | INTRODUCTORY BIO II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 1424 | PLANT TAXONOMY | BIO | ELNA | PLANT TAXONOMY | 4.00 |
| BIOL 2401 | ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2406 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |