|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BLINN COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0100 | MATH TASP PREP | MATH | NT | MATH TASP PREP | 0.00 |
| MATH 0309 | PRE-ALGEBRA | MATH | NT | PRE-ALGEBRA | 0.00 |
| MATH 0310 | INTRODUCTORY ALGEBRA | MATH | NT | INTRODUCTORY ALGEBRA | 0.00 |
| MATH 0312 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1324 | MATH, ANALYSIS I | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | MATH, ANALYSIS II | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1332 | COLLEGE MATHEMATICS | MATH | 1316 | SURV CONTEMP MATH | 3.00 |
| MATH 1335 | MATH F/ELEM EDUC MAJ | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1336 | MTH F/ELEM EDUC MJ II | MATH | ELNA | MTH F/ELEM EDUC MJ II | 3.00 |
| MATH 1342 | MATHEMATICS,STATISTIC | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 1350 | FUND OF MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUND OF MATH II | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 1414 | COLLEGE ALGEBRA | MATH MATH |
1315 ELNA |
COLL ALGEBRA COLL ALGEBRA |
3.00 1.00 |
| MATH 2313 | CALCULUS FOR LIFE SCI | MATH | ELNA | CALCULUS FOR LIFE SCI | 3.00 |
| MATH 2320 | DIFF EQUATIONS | MATH | ELNA | DIFF EQUATIONS | 3.00 |
| MATH 2412 | PRECALCULUS | MATH | 2417 | PRE-CALCULUS MATH | 4.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2415 | CALCULUS III | MATH | ELNA | CALCULUS III | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |