|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BLINN COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUEN 1124 | MARCHING BAND | MU | ELNA | MARCHING BAND | 1.00 |
| MUEN 1125 | SYMPHONIC-CONCERT BND | MU | ELNA | SYMPHONIC-CONCERT BND | 1.00 |
| MUEN 1126 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUEN 1127 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUEN 1132 | STEEL DRUM ENSEMBLE | MU | ELNA | STEEL DRUM ENSEMBLE | 1.00 |
| MUEN 1133 | WOODWIND ENSEMBLE | MU | ELNA | WOODWIND ENSEMBLE | 1.00 |
| MUEN 1134 | BRASS ENSEMBLE | MU | ELNA | BRASS ENSEMBLE | 1.00 |
| MUEN 1135 | BRASS ENSEMBLE | MU | ELNA | BRASS ENSEMBLE | 1.00 |
| MUEN 1136 | WOODWIND ENSEMBLE | MU | ELNA | WOODWIND ENSEMBLE | 1.00 |
| MUEN 1138 | PERCUSSION ENSEMBLE | MU | ELNA | PERCUSSION ENSEMBLE | 1.00 |
| MUEN 1139 | PERCUSSION ENSEMBLE | MU | ELNA | PERCUSSION ENSEMBLE | 1.00 |
| MUEN 1141 | CHORAL UNION | MU | ELNA | CHORAL UNION | 1.00 |
| MUEN 1142 | CHORAL UNION | MU | ELNA | CHORAL UNION | 1.00 |
| MUEN 1154 | SELECT CHORAL ENSMBL | MU | ELNA | SELECT CHORAL ENSMBL | 1.00 |
| MUEN 1155 | SELECT CHORAL ENSMBL | MU | ELNA | SELECT CHORAL ENSMBL | 1.00 |
| MUEN 1159 | MUSICAL THEATER I | MU | ELNA | MUSICAL THEATER I | 1.00 |
| MUEN 2124 | MARCHING BAND | MU | ELNA | MARCHING BAND | 1.00 |
| MUEN 2125 | SYMPHONIC-CONCERT BND | MU | ELNA | SYMPHONIC-CONCERT BND | 1.00 |
| MUEN 2126 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUEN 2127 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUEN 2131 | STEEL DRUM ENSEMBLE | MU | ELNA | STEEL DRUM ENSEMBLE | 1.00 |
| MUEN 2133 | WOODWIND ENSEMBLE | MU | ELNA | WOODWIND ENSEMBLE | 1.00 |
| MUEN 2134 | BRASS ENSEMBLE | MU | ELNA | BRASS ENSEMBLE | 1.00 |
| MUEN 2135 | BRASS ENSEMBLE | MU | ELNA | BRASS ENSEMBLE | 1.00 |
| MUEN 2136 | WOODWIND ENSEMBLE | MU | ELNA | WOODWIND ENSEMBLE | 1.00 |
| MUEN 2138 | PERCUSSION ENSEMBLE | MU | ELNA | PERCUSSION ENSEMBLE | 1.00 |
| MUEN 2139 | PERCUSSION ENSEMBLE | MU | ELNA | PERCUSSION ENSEMBLE | 1.00 |
| MUEN 2141 | CHORAL UNION | MU | ELNA | CHORAL UNION | 1.00 |
| MUEN 2142 | CHORAL UNION | MU | ELNA | CHORAL UNION | 1.00 |
| MUEN 2154 | SELECT CHORAL ENSMBL | MU | ELNA | SELECT CHORAL ENSMBL | 1.00 |
| MUEN 2155 | SELECT CHORAL ENSMBL | MU | ELNA | SELECT CHORAL ENSMBL | 1.00 |
| MUEN 2159 | MUSICAL THEATER II | MU | ELNA | MUSICAL THEATER II | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |