|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BLINN COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1100 | FITNESS & WELLNESS | PFW | ACT | FITNESS & WELLNESS | 1.00 |
| PHED 1101 | AB/GLUTE CONDITIONING | PFW | ACT | AB/GLUTE CONDITIONING | 1.00 |
| PHED 1102 | KIN (PHYS ED ACTIV) | PFW | ACT | KIN (PHYS ED ACTIV) | 1.00 |
| PHED 1103 | INTER AEROBICS DANCE | PFW | ACT | INTER AEROBICS DANCE | 1.00 |
| PHED 1104 | BEACH VOLLEYBALL | PFW | ACT | BEACH VOLLEYBALL | 1.00 |
| PHED 1105 | BEGINNING BILLIARDS | PFW | ACT | BEGINNING BILLIARDS | 1.00 |
| PHED 1106 | INTERM BILLIARDS | PFW | ACT | INTERM BILLIARDS | 1.00 |
| PHED 1107 | BEG BOWLING | PFW | ACT | BEG BOWLING | 1.00 |
| PHED 1108 | INTERM BOWLING | PFW | ACT | INTERM BOWLING | 1.00 |
| PHED 1109 | CARDIO KICKBOXING | PFW | ACT | CARDIO KICKBOXING | 1.00 |
| PHED 1110 | FITNESS CONDITIONING | PFW | ACT | FITNESS CONDITIONING | 1.00 |
| PHED 1111 | BEGINNING GOLF | PFW | ACT | BEGINNING GOLF | 1.00 |
| PHED 1112 | INTERM GOLF | PFW | ACT | INTERM GOLF | 1.00 |
| PHED 1113 | BEG ICE SKATING | PFW | ACT | BEG ICE SKATING | 1.00 |
| PHED 1114 | INTERM ICE SKATING | PFW | ACT | INTERM ICE SKATING | 1.00 |
| PHED 1115 | BEGINNING JAZZ DANCE | PFW | ACT | BEGINNING JAZZ DANCE | 1.00 |
| PHED 1116 | INTERM JAZZ DANCE | PFW | ACT | INTERM JAZZ DANCE | 1.00 |
| PHED 1117 | PILATES | PFW | ACT | PILATES | 1.00 |
| PHED 1118 | BEG SELF DEFENSE | PFW | ACT | BEG SELF DEFENSE | 1.00 |
| PHED 1119 | INTERM SELF DEFENSE | PFW | ACT | INTERM SELF DEFENSE | 1.00 |
| PHED 1120 | BEG SOFTBALL TECHNIQ | PFW | ACT | BEG SOFTBALL TECHNIQ | 1.00 |
| PHED 1121 | TOTAL FITNESS | PFW | ACT | TOTAL FITNESS | 1.00 |
| PHED 1122 | VOLLEYBALL | PFW | ACT | VOLLEYBALL | 1.00 |
| PHED 1123 | BEG WEIGHT TRAINING | PFW | ACT | BEG WEIGHT TRAINING | 1.00 |
| PHED 1124 | INTERM WEIGHT TRAIN | PFW | ACT | INTERM WEIGHT TRAIN | 1.00 |
| PHED 1125 | WEIGHT TRAIN F/WMN | PFW | ACT | WEIGHT TRAIN F/WMN | 1.00 |
| PHED 1126 | BEG ICE HOCKEY | PFW | ACT | BEG ICE HOCKEY | 1.00 |
| PHED 1127 | ACTIVITY CLASSES | PFW | ACT | ACTIVITY CLASSES | 1.00 |
| PHED 1128 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1129 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1130 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1131 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1132 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1134 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1135 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1136 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1137 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1138 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1139 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1140 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1141 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1142 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1143 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1144 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1145 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1146 | ACTIVITY | PFW | ACT | ACTIVITY | 1.00 |
| PHED 1147 | SPORT DEV 1 | PFW | ACT | SPORT DEV 1 | 1.00 |
| PHED 1148 | SPORT DEV 2 | PFW | ACT | SPORT DEV 2 | 1.00 |
| PHED 1149 | SPORT COND 1 | PFW | ACT | SPORT COND 1 | 1.00 |
| PHED 1150 | SPORT COND 2 | PFW | ACT | SPORT COND 2 | 1.00 |
| PHED 1151 | SCUBA 1 & 2 | PFW | ACT | SCUBA 1 & 2 | 1.00 |
| PHED 1301 | FUND OF KINESIOLOGY | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PHED 1304 | PERSONAL HEALTH | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| PHED 1306 | FIRST AID | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| PHED 1308 | SPORTS OFFIC I | PE | ELNA | SPORTS OFFIC I | 3.00 |
| PHED 1309 | SPORTS OFFIC II,SPR | PE | ELNA | SPORTS OFFIC II,SPR | 3.00 |
| PHED 1346 | DRUG USE & ABUSE | H ED | 2338 | DRUG PREVENTION | 3.00 |
| PHED 2100 | VARSITY SPORTS I | PFW | ACT | VARSITY SPORTS I | 1.00 |
| PHED 2101 | VARSITY SPORTS II | PFW | ACT | VARSITY SPORTS II | 1.00 |
| PHED 2102 | VARSITY SPORTS III | PFW | ACT | VARSITY SPORTS III | 1.00 |
| PHED 2103 | VARSITY SPORTS IV | PFW | ACT | VARSITY SPORTS IV | 1.00 |
| PHED 2104 | VARSITY COND I | PFW | ACT | VARSITY COND I | 1.00 |
| PHED 2105 | VARSITY COND II | PFW | ACT | VARSITY COND II | 1.00 |
| PHED 2106 | VARSITY COND III | PFW | ACT | VARSITY COND III | 1.00 |
| PHED 2107 | VARSITY COND IV | PFW | ACT | VARSITY COND IV | 1.00 |
| PHED 2356 | CARE/PREVENT ATH INJ | AT | 2356 | PREV CARE ATH INJ | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |