|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CLARENDON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1011 | TENNIS/BADMINTON | PFW | ACT | TENNIS/BADMINTON | 1.00 |
| PHED 1012 | TENNIS/VOLLEYBALL | PFW | ACT | TENNIS/VOLLEYBALL | 1.00 |
| PHED 1013 | BADMINTON/VOLLEYBALL | PFW | ACT | BADMINTON/VOLLEYBALL | 1.00 |
| PHED 1014 | CONCPTS CHRLDNG I | PFW | ACT | CONCPTS CHRLDNG I | 1.00 |
| PHED 1015 | PHYSICAL FITNESS | PFW | ACT | PHYSICAL FITNESS | 1.00 |
| PHED 1016 | WOMEN'S VARSITY BASK | PFW | ACT | WOMEN'S VARSITY BASK | 1.00 |
| PHED 1017 | MEN'S VARSITY BASK | PFW | ACT | MEN'S VARSITY BASK | 1.00 |
| PHED 1101 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| PHED 1102 | TENNIS/VOLLEYBALL | PFW | ACT | TENNIS/VOLLEYBALL | 1.00 |
| PHED 1105 | WEIGHT LIFTING | PFW | ACT | WEIGHT LIFTING | 1.00 |
| PHED 1110 | LIFETIME PHYS ACT | PFW | ACT | LIFETIME PHYS ACT | 1.00 |
| PHED 1111 | ADVANCED TENNIS | PFW | ACT | ADVANCED TENNIS | 1.00 |
| PHED 1112 | ADV TENNIS/VOLLEYBALL | PFW | ACT | ADV TENNIS/VOLLEYBALL | 1.00 |
| PHED 1113 | GOLF | PFW | ACT | GOLF | 1.00 |
| PHED 1114 | CONCEPTS CHEERLEADING | PFW | ACT | CONCEPTS CHEERLEADING | 1.00 |
| PHED 1115 | PHYSICAL FITNESS | PFW | ACT | PHYSICAL FITNESS | 1.00 |
| PHED 1116 | WOMEN'S VAR BASKETBLL | PFW | ACT | WOMEN'S VAR BASKETBLL | 1.00 |
| PHED 1117 | MEN'S VAR BASKETBALL | PFW | ACT | MEN'S VAR BASKETBALL | 1.00 |
| PHED 1118 | MEN'S VAR BASEBALL | PFW | ACT | MEN'S VAR BASEBALL | 1.00 |
| PHED 1119 | WOMEN'S VAR VOLLEYBLL | PFW | ACT | WOMEN'S VAR VOLLEYBLL | 1.00 |
| PHED 1120 | WESTERN RIDING | PFW | ACT | WESTERN RIDING | 1.00 |
| PHED 1121 | WESTERN DANCE | PFW | ACT | WESTERN DANCE | 1.00 |
| PHED 1123 | WOMENS VRSTY SOFTBALL | PFW | ACT | WOMENS VRSTY SOFTBALL | 1.00 |
| PHED 1125 | VARSITY RODEO | PFW | ACT | VARSITY RODEO | 1.00 |
| PHED 1126 | WOMENS VARSITY CC | PFW | ACT | WOMENS VARSITY CC | 1.00 |
| PHED 1127 | MENS VARSITY CC | PFW | ACT | MENS VARSITY CC | 1.00 |
| PHED 1161 | RODEO CLINIC | PFW | ACT | RODEO CLINIC | 1.00 |
| PHED 1171 | RODEO TIME EVENT-WOME | PFW | ACT | RODEO TIME EVENT-WOME | 1.00 |
| PHED 1181 | RODEO RIDING EVENTS | PFW | ACT | RODEO RIDING EVENTS | 1.00 |
| PHED 1201 | ADV TENNIS/BADMINTON | PFW | ACT | ADV TENNIS/BADMINTON | 1.00 |
| PHED 1202 | ADV TENNIS/VOLLEYBALL | PFW | ACT | ADV TENNIS/VOLLEYBALL | 1.00 |
| PHED 1261 | RODEO TIMED EVENTS | PFW | ACT | RODEO TIMED EVENTS | 1.00 |
| PHED 1271 | RODEO TIMED EVENTS | PFW | ACT | RODEO TIMED EVENTS | 1.00 |
| PHED 1281 | RODEO RIDING EVENTS | PFW | ACT | RODEO RIDING EVENTS | 1.00 |
| PHED 1301 | INTRO HLTH & PHYS EDU | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PHED 1304 | HLTHFL & EFFECTV LVNG | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| PHED 1306 | FIRST AID | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| PHED 1308 | SPORTS OFFICIATING I | PE | ELNA | SPORTS OFFICIATING I | 3.00 |
| PHED 1309 | SPORTS OFFICIATING II | PE | ELNA | SPORTS OFFICIATING II | 3.00 |
| PHED 1321 | SPORTS STUDIES I | PE | ELNA | SPORTS STUDIES I | 3.00 |
| PHED 1322 | SPORTS STUDIES II | PE | ELNA | SPORTS STUDIES II | 3.00 |
| PHED 1336 | INTRO TO RECREATION | REC | 2335 | REC PROGRAM DEV | 3.00 |
| PHED 2156 | TAPING AND BANDAGING | AT | 2156 | TAPE BAND ATH INJ | 1.00 |
| PHED 2356 | CARE&PREVENTION | AT | 2356 | PREV CARE ATH INJ | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |