|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CLARENDON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SPCH 1144 | FORENSICS | COMM | 2111 | COMM STUDIES ACT | 1.00 |
| SPCH 1145 | FORENSICS | COMM | 2111 | COMM STUDIES ACT | 1.00 |
| SPCH 1315 | PUBLIC SPEAKING | COMM | 2338 | PUBLIC SPEAKING | 3.00 |
| SPCH 1318 | INTERPERSONAL SPEECH | COMM | 2315 | INTERPERSONAL COMM | 3.00 |
| SPCH 1321 | BUS & PROF SPEAKING | COMM | 1310 | FUND OF HUMAN COM | 3.00 |
| SPCH 1342 | VOICE & DICTION | COMM | 1340 | VOICE & DICT | 3.00 |
| SPCH 2144 | FORENSICS | COMM | 2111 | COMM STUDIES ACT | 1.00 |
| SPCH 2145 | FORENSICS | COMM | 2111 | COMM STUDIES ACT | 1.00 |
| SPCH 2314 | ORAL INTERPRETATION | COMM | ELNA | ORAL INTERPRETATION | 3.00 |
| SPCH 2335 | ARGUMENTATION & DEBAT | COMM | ELNA | ARGUMENTATION & DEBAT | 3.00 |
| SPCH 2341 | ORAL INTERPRETATION | COMM | 2326 | INTERP READING | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |