|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CONCORDIA UNIVERSITY AT AUSTIN |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIO 1101 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 1.00 |
| BIO 1102 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 1.00 |
| BIO 1103 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 1.00 |
| BIO 1104 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 1.00 |
| BIO 1105 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 1.00 |
| BIO 1106 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 1.00 |
| BIO 1400 | INTRO TO BIOLOGY | BIO | ELNA | INTRO TO BIOLOGY | 4.00 |
| BIO 1401 | PRIN OF BIOLOGY | BIO | ELNA | PRIN OF BIOLOGY | 4.00 |
| BIO 1402 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIO 1403 | CEL&MOL-NAT SCI PERSP | BIO | ELNA | CEL&MOL-NAT SCI PERSP | 4.00 |
| BIO 2301 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 3.00 |
| BIO 2401 | SURV HUM ANAT & PHYSI | BIO | ELNA | SURV HUM ANAT & PHYSI | 4.00 |
| BIO 2403 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIO 3301 | GENERAL ECOLOGY | BIO | ELADV | GENERAL ECOLOGY | 3.00 |
| BIO 3302 | TROPICAL BIOLOGY | BIO | ELADV | TROPICAL BIOLOGY | 3.00 |
| BIO 3303 | NATIVE PLANTS | BIO | ELADV | NATIVE PLANTS | 3.00 |
| BIO 3310 | NUTRITION | FCS | ELADV | NUTRITION | 3.00 |
| BIO 3320 | BIOCHEMISTRY | CHEM | 3375 | PRINCIPLES BIOCHEM | 3.00 |
| BIO 3350 | BIOPSYCHOLOGY | BIO | ELADV | BIOPSYCHOLOGY | 3.00 |
| BIO 3370 | ECOLOGY OF PAC NWEST | BIO | ELADV | ECOLOGY OF PAC NWEST | 3.00 |
| BIO 3401 | GENRAL MICROBIOLOGY | BIO | ELADV | GENRAL MICROBIOLOGY | 4.00 |
| BIO 3402 | HUMN ANAT & PHYS | BIO | ELADV | HUMN ANAT & PHYS | 4.00 |
| BIO 3403 | GENERAL ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIO 3404 | GENETICS | BIO | ELADV | GENETICS | 4.00 |
| BIO 3406 | ANIMAL BEHAVIOR | BIO | ELADV | ANIMAL BEHAVIOR | 4.00 |
| BIO 3411 | HUMAN ANAT & PHYS I | BIO | ELADV | HUMAN ANAT & PHYS I | 4.00 |
| BIO 3412 | HUMAN ANAT & PHYS II | BIO | ELADV | HUMAN ANAT & PHYS II | 4.00 |
| BIO 3420 | DEV BIOLOGY | BIO | ELADV | DEV BIOLOGY | 4.00 |
| BIO 4310 | BIOL SCI RESEARCH PRJ | BIO | ELADV | BIOL SCI RESEARCH PRJ | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |