|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CEDAR VALLEY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| AHIC 1170 | CARDIOVAS PHYSIOLOGY | AHIC | TV | CARDIOVAS PHYSIOLOGY | 0.00 |
| AHIC 1270 | PHARM F/ALLIED HLTH | AHIC | TV | PHARM F/ALLIED HLTH | 0.00 |
| AHIC 1271 | ALLIED HLTH IMG INSTR | AHIC | TV | ALLIED HLTH IMG INSTR | 0.00 |
| AHIC 1370 | ALLIED HEALTH IMAGING | AHIC | TV | ALLIED HEALTH IMAGING | 0.00 |
| AHIC 1371 | ALLD HLTH IMAGING II | AHIC | TV | ALLD HLTH IMAGING II | 0.00 |
| AHIC 1372 | CMPTR APPL FOR AHIC | AHIC | TV | CMPTR APPL FOR AHIC | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |