|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From DEL MAR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1108 | FUND OF CELL BIO LAB | BIO | ELNA | FUND OF CELL BIO LAB | 1.00 |
| BIOL 1109 | DIV & ENV LAB | BIO | ELNA | DIV & ENV LAB | 1.00 |
| BIOL 1308 | FUND OF CELL BIOLOGY | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1309 | GEN BIO:DIVERS&ENVIR | BIO | ELNA | GEN BIO:DIVERS&ENVIR | 3.00 |
| BIOL 1371 | INTRO ANATOMY&PHYSIOL | BIO | ELNA | INTRO ANATOMY&PHYSIOL | 3.00 |
| BIOL 1406 | BIO CNCPTS-MOL&CELL | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1406H | MOL&CEL-NAT SCI PERSP | BIO | ELNA | MOL&CEL-NAT SCI PERSP | 4.00 |
| BIOL 1407 | BIOL CONCEPTS II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | FUND OF CELL BIOLOGY | BIO | ELNA | FUND OF CELL BIOLOGY | 4.00 |
| BIOL 1409 | GEN BIO-DIVERS&ENVIR | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | BOTANY-NAT SCI PERSP | BIO | ELNA | BOTANY-NAT SCI PERSP | 4.00 |
| BIOL 1411H | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 1413H | HONORS:GEN ZOOLOGY | BIO | ELNA | HONORS:GEN ZOOLOGY | 4.00 |
| BIOL 2106 | ENVIRON BIOLOGY LAB | BIO | ELNA | ENVIRON BIOLOGY LAB | 1.00 |
| BIOL 2306 | ENVIR BIO/OPT SEP LAB | BIO | ELNA | ENVIR BIO/OPT SEP LAB | 3.00 |
| BIOL 2401 | HUMAN ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2416 | GENETICS | BIO | 2450 | GENETICS | 4.00 |
| BIOL 2418 | INVERTEBRATE ZOOLOGY | BIO | ELNA | INVERTEBRATE ZOOLOGY | 4.00 |
| BIOL 2420 | MICRO&CLIN PATHOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
| BIOL 2421H | HONORS:MICROBIOLOGY | BIO | ELNA | HONORS:MICROBIOLOGY | 4.00 |
| BIOL 2428 | VERTEBRATE ZOOLOGY | BIO | ELNA | VERTEBRATE ZOOLOGY | 4.00 |
| BIOL 2428H | COMP ANAT OF CHORDATE | BIO | ELNA | COMP ANAT OF CHORDATE | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |