|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From DEL MAR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CRTG 1311 | INTRO TO GIS | CRTG | TV | INTRO TO GIS | 0.00 |
| CRTG 1401 | CARTOGRAPHY & GIS | CRTG | TV | CARTOGRAPHY & GIS | 0.00 |
| CRTG 1421 | INTRO RASTER-BSD GIS | CRTG | TV | INTRO RASTER-BSD GIS | 0.00 |
| CRTG 1491 | SPECIAL TOPICS-GIS | CRTG | TV | SPECIAL TOPICS-GIS | 0.00 |
| CRTG 2301 | DATA ACQUISITION&ANLY | CRTG | TV | DATA ACQUISITION&ANLY | 0.00 |
| CRTG 2311 | WORKPLACE GIS | CRTG | TV | WORKPLACE GIS | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |