|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From DEL MAR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DFTG 1302 | INTRO TECH ANIMAT&RND | DFTG | TV | INTRO TECH ANIMAT&RND | 0.00 |
| DFTG 1344 | PIPE DRAFTING | DFTG | TV | PIPE DRAFTING | 0.00 |
| DFTG 1348 | TOPOGRAPHICAL DRAFTNG | DFTG | TV | TOPOGRAPHICAL DRAFTNG | 0.00 |
| DFTG 1352 | INT COMPUTER AIDED DR | DFTG | TV | INT COMPUTER AIDED DR | 0.00 |
| DFTG 1354 | ARCHITECTURAL DRAFT | DFTG | TV | ARCHITECTURAL DRAFT | 0.00 |
| DFTG 1356 | DESCRIPTIVE GEOMETRY | DFTG | TV | DESCRIPTIVE GEOMETRY | 0.00 |
| DFTG 1391 | SPECIAL TOPICS-DFTG | DFTG | TV | SPECIAL TOPICS-DFTG | 0.00 |
| DFTG 1405 | TECHNICAL DRAFTING | DFTG | TV | TECHNICAL DRAFTING | 0.00 |
| DFTG 1409 | BASIC COMP-AIDED DFTG | DFTG | TV | BASIC COMP-AIDED DFTG | 0.00 |
| DFTG 1417 | ARCH DRAFTING RESID | DFTG | TV | ARCH DRAFTING RESID | 0.00 |
| DFTG 1421 | ARCHITECTURAL ILLUST | DFTG | TV | ARCHITECTURAL ILLUST | 0.00 |
| DFTG 2308 | INSTRUMENTATION DFTG | DFTG | TV | INSTRUMENTATION DFTG | 0.00 |
| DFTG 2312 | TECHNICAL ILLUSTRATN | DFTG | TV | TECHNICAL ILLUSTRATN | 0.00 |
| DFTG 2317 | DESCRIPTIVE GEOMETRY | DFTG | TV | DESCRIPTIVE GEOMETRY | 0.00 |
| DFTG 2319 | INTERMEDIATE CAD | DFTG | TV | INTERMEDIATE CAD | 0.00 |
| DFTG 2321 | TOPOGRAPHICAL DFTG | DFTG | TV | TOPOGRAPHICAL DFTG | 0.00 |
| DFTG 2323 | PIPE DRAFTING | DFTG | TV | PIPE DRAFTING | 0.00 |
| DFTG 2332 | ADV COMP-AIDED DFTG | DFTG | TV | ADV COMP-AIDED DFTG | 0.00 |
| DFTG 2340 | SOLID MODELING/DESIGN | DFTG | TV | SOLID MODELING/DESIGN | 0.00 |
| DFTG 2344 | STRENGTH OF MATERIALS | DFTG | TV | STRENGTH OF MATERIALS | 0.00 |
| DFTG 2352 | MECH & ELECT SYSTEMS | DFTG | TV | MECH & ELECT SYSTEMS | 0.00 |
| DFTG 2386 | INTERNSHIP | DFTG | TV | INTERNSHIP | 0.00 |
| DFTG 2402 | MACHINE DRAFTING | DFTG | TV | MACHINE DRAFTING | 0.00 |
| DFTG 2448 | PLANE SURVEYING | DFTG | TV | PLANE SURVEYING | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |