|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From DEL MAR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DMSO 1110 | INTRO TO SONOGRAPHY | DMSO | TV | INTRO TO SONOGRAPHY | 0.00 |
| DMSO 1166 | DIAGNOSTIC MED SONO | DMSO | TV | DIAGNOSTIC MED SONO | 0.00 |
| DMSO 1260 | CLIN EDUCATION I | DMSO | TV | CLIN EDUCATION I | 0.00 |
| DMSO 1291 | SPECIAL TOPICS | DMSO | TV | SPECIAL TOPICS | 0.00 |
| DMSO 1302 | BASIC ULTRASND PHYS | DMSO | TV | BASIC ULTRASND PHYS | 0.00 |
| DMSO 1342 | INTERM ULTRASOUND PHY | DMSO | TV | INTERM ULTRASOUND PHY | 0.00 |
| DMSO 1351 | SONOGRAPHY CROSS SECT | DMSO | TV | SONOGRAPHY CROSS SECT | 0.00 |
| DMSO 1360 | CLINICAL EDUCATION | DMSO | TV | CLINICAL EDUCATION | 0.00 |
| DMSO 1366 | PRACTICUM I | DMSO | TV | PRACTICUM I | 0.00 |
| DMSO 1405 | SONOGRPHY AB CAVITY | DMSO | TV | SONOGRPHY AB CAVITY | 0.00 |
| DMSO 1451 | SONOGRAPH CROSS SECT | DMSO | TV | SONOGRAPH CROSS SECT | 0.00 |
| DMSO 2101 | ULTRASOUND INSTRMTN | DMSO | TV | ULTRASOUND INSTRMTN | 0.00 |
| DMSO 2230 | ADV ULTRSOUND PRACT | DMSO | TV | ADV ULTRSOUND PRACT | 0.00 |
| DMSO 2245 | ADV SONOGRAPHY PRACT | DMSO | TV | ADV SONOGRAPHY PRACT | 0.00 |
| DMSO 2253 | SONOGRAPH SUPERFICIAL | DMSO | TV | SONOGRAPH SUPERFICIAL | 0.00 |
| DMSO 2255 | ECHOCARDIOGRAPHY | DMSO | TV | ECHOCARDIOGRAPHY | 0.00 |
| DMSO 2257 | ADV ULTRASOUND | DMSO | TV | ADV ULTRASOUND | 0.00 |
| DMSO 2266 | PRACTICUM II | DMSO | TV | PRACTICUM II | 0.00 |
| DMSO 2342 | ULTRASOUND III NORM | DMSO | TV | ULTRASOUND III NORM | 0.00 |
| DMSO 2343 | ADV ACOUSTIC PHYSICS | DMSO | TV | ADV ACOUSTIC PHYSICS | 0.00 |
| DMSO 2351 | DOPPLER PHYSICS | DMSO | TV | DOPPLER PHYSICS | 0.00 |
| DMSO 2366 | PRACTICUM III | DMSO | TV | PRACTICUM III | 0.00 |
| DMSO 2405 | SONOGRAPHY OF OB/GYN | DMSO | TV | SONOGRAPHY OF OB/GYN | 0.00 |
| DMSO 2460 | CLIN ED II | DMSO | TV | CLIN ED II | 0.00 |
| DMSO 2461 | CLIN ED III | DMSO | TV | CLIN ED III | 0.00 |
| DMSO 2462 | CLIN ED IV | DMSO | TV | CLIN ED IV | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |