|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From EAST TEXAS BAPTIST UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1322 | NUTRITION | BIO | ELNA | NUTRITION | 3.00 |
| BIOL 1406 | GENERAL BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | LIFE SCIENCE | BIO | ELNA | LIFE SCIENCE | 4.00 |
| BIOL 1410 | HUMAN HEALTH&DISEASE | BIO | ELNA | HUMAN HEALTH&DISEASE | 4.00 |
| BIOL 1421 | FUND OF ANAT&PHYS I | BIO | ELNA | FUND OF ANAT&PHYS I | 4.00 |
| BIOL 1422 | FUND OF ANAT&PHYS II | BIO | ELNA | FUND OF ANAT&PHYS II | 4.00 |
| BIOL 2302 | MED TERM & HEALTH OCC | BIO | ELNA | MED TERM & HEALTH OCC | 3.00 |
| BIOL 2305 | INTRO TO RESEARCH MET | BIO | ELNA | INTRO TO RESEARCH MET | 3.00 |
| BIOL 2320 | FUND OF PATHOPHYSIOLG | BIO | ELNA | FUND OF PATHOPHYSIOLG | 3.00 |
| BIOL 2401 | HUMAN ANAT & PHYS I | BIO | ELNA | HUMAN ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT & PHYS II | BIO | ELNA | HUMAN ANAT & PHYS II | 4.00 |
| BIOL 2406 | MAN & THE ENVIRONMENT | BIO | ELNA | MAN & THE ENVIRONMENT | 4.00 |
| BIOL 2421 | FUND OF MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2428 | COMPARATIVE ANATOMY | BIO | ELNA | COMPARATIVE ANATOMY | 4.00 |
| BIOL 3100 | FIELD COURSE | BIO | ELADV | FIELD COURSE | 1.00 |
| BIOL 3200 | FIELD COURSE | BIO | ELADV | FIELD COURSE | 2.00 |
| BIOL 3201 | BIOL LAB:INSTR&MGT | BIO | ELADV | BIOL LAB:INSTR&MGT | 2.00 |
| BIOL 3300 | FIELD COURSE | BIO | ELADV | FIELD COURSE | 3.00 |
| BIOL 3301 | PATHOPHYSIOLOGY | BIO | ELADV | PATHOPHYSIOLOGY | 3.00 |
| BIOL 3400 | FIELD COURSE | BIO | ELADV | FIELD COURSE | 4.00 |
| BIOL 3401 | INVERTEBRATE ZOOLOGY | BIO | 3470 | INVERTEBRAT ZOO | 4.00 |
| BIOL 3410 | FIELD BOTANY | BIO | ELADV | FIELD BOTANY | 4.00 |
| BIOL 3450 | HISTOLOGY | BIO | 3480 | HISTOLOGY | 4.00 |
| BIOL 3452 | MICROBIOLOGY | BIO | ELADV | MICROBIOLOGY | 4.00 |
| BIOL 3500 | FIELD COURSE | BIO | ELADV | FIELD COURSE | 5.00 |
| BIOL 3600 | FIELD COURSE | BIO | ELADV | FIELD COURSE | 6.00 |
| BIOL 4100 | SEMINAR | BIO | ELADV | SEMINAR | 1.00 |
| BIOL 4151 | INTERNSHIP | BIO | ELADV | INTERNSHIP | 1.00 |
| BIOL 4167 | BIOCHEM TECHNIQUES | BIO | ELADV | BIOCHEM TECHNIQUES | 1.00 |
| BIOL 4251 | INTERNSHIP | BIO | ELADV | INTERNSHIP | 2.00 |
| BIOL 4301 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 3.00 |
| BIOL 4302 | IMMUNOLOGY | BIO | ELADV | IMMUNOLOGY | 3.00 |
| BIOL 4303 | POPULATION BIOLOGY | BIO | ELADV | POPULATION BIOLOGY | 3.00 |
| BIOL 4351 | INTERNSHIP | BIO | ELADV | INTERNSHIP | 3.00 |
| BIOL 4367 | BIOCHEMISTRY | BIO | ELADV | BIOCHEMISTRY | 3.00 |
| BIOL 4401 | EMBRYOLOGY | BIO | ELADV | EMBRYOLOGY | 4.00 |
| BIOL 4403 | GENETICS | BIO | ELADV | GENETICS | 4.00 |
| BIOL 4405 | GENERAL ECOLOGY | BIO | ELADV | GENERAL ECOLOGY | 4.00 |
| BIOL 4406 | WETLAND ECOLOGY | BIO | ELADV | WETLAND ECOLOGY | 4.00 |
| BIOL 4410 | ADV HUMAN PHYSIOLOGY | BIO | ELADV | ADV HUMAN PHYSIOLOGY | 4.00 |
| BIOL 4451 | INTERNSHIP | BIO | ELADV | INTERNSHIP | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |