|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From EAST TEXAS BAPTIST UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| KINE 1101 | ARCHERY | PFW | ACT | ARCHERY | 1.00 |
| KINE 1102 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| KINE 1103 | FALL TEAM SPORTS | PFW | ACT | FALL TEAM SPORTS | 1.00 |
| KINE 1104 | SPRING TEAM SPORTS | PFW | ACT | SPRING TEAM SPORTS | 1.00 |
| KINE 1106 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| KINE 1107 | GOLF | PFW | ACT | GOLF | 1.00 |
| KINE 1108 | STRENGTH&CONDITIONING | PFW | ACT | STRENGTH&CONDITIONING | 1.00 |
| KINE 1109 | RESTRICTED ACTIVITIES | PFW | ACT | RESTRICTED ACTIVITIES | 1.00 |
| KINE 1112 | SOCCER | PFW | ACT | SOCCER | 1.00 |
| KINE 1114 | AEROBIC ACTIVITIES | PFW | ACT | AEROBIC ACTIVITIES | 1.00 |
| KINE 1115 | SPECIAL ACTIVITIES | PFW | ACT | SPECIAL ACTIVITIES | 1.00 |
| KINE 1118 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| KINE 1119 | TUMBLING | PFW | ACT | TUMBLING | 1.00 |
| KINE 1120 | RAQUETBALL | PFW | ACT | RAQUETBALL | 1.00 |
| KINE 1122 | FENCING | PFW | ACT | FENCING | 1.00 |
| KINE 1123 | ROPES CHALLENGE CRSE | PFW | ACT | ROPES CHALLENGE CRSE | 1.00 |
| KINE 1124 | TAE KWON DO SELF DEF | PFW | ACT | TAE KWON DO SELF DEF | 1.00 |
| KINE 1141 | PRAC IN ATHL TRNG I | PE | ELNA | PRAC IN ATHL TRNG I | 1.00 |
| KINE 1142 | PRACT IN ATHL TRNG II | PE | ELNA | PRACT IN ATHL TRNG II | 1.00 |
| KINE 1164 | LIFETIME FITNESS | PE | ELNA | LIFETIME FITNESS | 1.00 |
| KINE 1301 | INTRO TO KINESIOLOGY | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| KINE 1302 | INTRO STRUCT&FUNC BDY | PE | ELNA | INTRO STRUCT&FUNC BDY | 3.00 |
| KINE 1306 | COMM FIRST AID&SAFETY | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| KINE 2100 | RHYTHMIC ACTIVITIES | PE | ELNA | RHYTHMIC ACTIVITIES | 1.00 |
| KINE 2101 | ACT FOR SPEC POPULTNS | PE | ELNA | ACT FOR SPEC POPULTNS | 1.00 |
| KINE 2102 | FUNDAMENTAL MOTOR SKL | PE | ELNA | FUNDAMENTAL MOTOR SKL | 1.00 |
| KINE 2105 | LD-UP ACT&INN TEAM SP | PE | ELNA | LD-UP ACT&INN TEAM SP | 1.00 |
| KINE 2106 | IND&DUAL LIFETIME ACT | PE | ELNA | IND&DUAL LIFETIME ACT | 1.00 |
| KINE 2107 | TECHNQ-TCHNG TUMBLING | PE | ELNA | TECHNQ-TCHNG TUMBLING | 1.00 |
| KINE 2113 | OUTDOOR REC ACTIVITIE | PE | ELNA | OUTDOOR REC ACTIVITIE | 1.00 |
| KINE 2141 | PRACT IN ATH TRNG III | PE | ELNA | PRACT IN ATH TRNG III | 1.00 |
| KINE 2142 | PRACT IN ATHL TRNG IV | PE | ELNA | PRACT IN ATHL TRNG IV | 1.00 |
| KINE 2301 | CURRICULUM & INSTRUCT | PE | ELNA | CURRICULUM & INSTRUCT | 3.00 |
| KINE 2302 | CARE OF INJURIES | PE | ELNA | CARE OF INJURIES | 3.00 |
| KINE 2303 | LIFESPAN MOTOR DEVELP | PE | 2320 | MOTOR DEV | 3.00 |
| KINE 2314 | REC FACILITY SUPERVSN | PE | ELNA | REC FACILITY SUPERVSN | 3.00 |
| KINE 3141 | PRACT IN ATHL TRNG V | PE | ELADV | PRACT IN ATHL TRNG V | 1.00 |
| KINE 3142 | PRACT IN ATHL TRNG VI | PE | ELADV | PRACT IN ATHL TRNG VI | 1.00 |
| KINE 3300 | THERAPEUTIC MODALITIE | PE | ELADV | THERAPEUTIC MODALITIE | 3.00 |
| KINE 3301 | HLTH&FITNESS ELEM SCH | PE | ELADV | HLTH&FITNESS ELEM SCH | 3.00 |
| KINE 3302 | INJURY REHAB TECHNIQ | PE | ELADV | INJURY REHAB TECHNIQ | 3.00 |
| KINE 3304 | ROPES COURSE PROCESS | PE | ELADV | ROPES COURSE PROCESS | 3.00 |
| KINE 3310 | CNCPTS PERS HLTH&WELL | PE | ELADV | CNCPTS PERS HLTH&WELL | 3.00 |
| KINE 3311 | PHYSIOLOGY OF EXERCSE | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| KINE 3312 | KINESLGY & APPL ANAT | PE | ELADV | KINESLGY & APPL ANAT | 3.00 |
| KINE 3313 | REC FACILITY MGT INTR | PE | ELADV | REC FACILITY MGT INTR | 3.00 |
| KINE 3314 | PROB SLVNG REC FAC MG | PE | ELADV | PROB SLVNG REC FAC MG | 3.00 |
| KINE 3362 | SPORT PSYCHOLOGY | PSY | ELADV | SPORT PSYCHOLOGY | 3.00 |
| KINE 4100 | TECHNQ COACHNG SOCCER | PE | ELADV | TECHNQ COACHNG SOCCER | 1.00 |
| KINE 4101 | TECHNQ COACHNG FTBALL | PE | ELADV | TECHNQ COACHNG FTBALL | 1.00 |
| KINE 4102 | TECHNQ COACHNG BSBALL | PE | ELADV | TECHNQ COACHNG BSBALL | 1.00 |
| KINE 4103 | TECHNQ COACH BSKTBALL | PE | ELADV | TECHNQ COACH BSKTBALL | 1.00 |
| KINE 4104 | TECHNQ COACH VLLYBALL | PE | ELADV | TECHNQ COACH VLLYBALL | 1.00 |
| KINE 4107 | SPEC PROJ IN KINESLGY | PE | ELADV | SPEC PROJ IN KINESLGY | 1.00 |
| KINE 4141 | PRACT IN ATH TRNG VII | PE | ELADV | PRACT IN ATH TRNG VII | 1.00 |
| KINE 4301 | ORG&ADM IN KINE&SPORT | PE | ELADV | ORG&ADM IN KINE&SPORT | 3.00 |
| KINE 4304 | CONTEMP ISS KINE&SPRT | PE | ELADV | CONTEMP ISS KINE&SPRT | 3.00 |
| KINE 4306 | EVALUATION IN KINE | PE | ELADV | EVALUATION IN KINE | 3.00 |
| KINE 4309 | ATHLETIC TRAINING | PE | ELADV | ATHLETIC TRAINING | 3.00 |
| KINE 4310 | HUMAN DISEASES | PE | ELADV | HUMAN DISEASES | 3.00 |
| KINE 4350 | CLIN INTERN ATHL TRNG | PE | ELADV | CLIN INTERN ATHL TRNG | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |