|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRANK PHILLIPS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| AGCR 1319 | SOIL SCIENCE | AGCR | TV | SOIL SCIENCE | 0.00 |
| AGCR 1341 | FORAGE & PASTURE MGMT | AGCR | TV | FORAGE & PASTURE MGMT | 0.00 |
| AGCR 1380 | INTERNSHIP:CROP PROD | AGCR | TV | INTERNSHIP:CROP PROD | 0.00 |
| AGCR 1407 | RANGE MANAGEMENT | AGCR | TV | RANGE MANAGEMENT | 0.00 |
| AGCR 2301 | AGRI CHEMICALS | AGCR | TV | AGRI CHEMICALS | 0.00 |
| AGCR 2313 | SOIL & WATER CONSRVTN | AGCR | TV | SOIL & WATER CONSRVTN | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |