|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRANK PHILLIPS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1308 | INTEGRATED SCI:BIOLGY | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1322 | ELEMENTARY NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1406 | GENERAL BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | GENERAL BIOLOGY I | BIO | ELNA | GENERAL BIOLOGY I | 4.00 |
| BIOL 1409 | GENERAL BIOLOGY II | BIO | ELNA | GENERAL BIOLOGY II | 4.00 |
| BIOL 1411 | BOTANY-NAT SCI PERSP | BIO | ELNA | BOTANY-NAT SCI PERSP | 4.00 |
| BIOL 1413 | ZOOLOGY-NAT SCI PERSP | BIO | ELNA | ZOOLOGY-NAT SCI PERSP | 4.00 |
| BIOL 2401 | ANATOMY & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |