|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRANK PHILLIPS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHYS 1305 | INTERATED SCI:PHYSICS | PHYS | 1310 | ELEMENT PHYS | 3.00 |
| PHYS 1401 | GENERAL TECH PHYSIC I | PHYS | 1410 | GENERAL PHYSICS I | 4.00 |
| PHYS 1402 | GENERAL TECH PHYS II | PHYS | 1420 | GENERAL PHYSICS II | 4.00 |
| PHYS 1404 | SOLAR SYSTEM | PHYS PHYS |
1340 ELNA |
ASTRONOMY SLR SYS ASTRONOMY SLR SYS |
3.00 1.00 |
| PHYS 1411 | INTRO TO ASTRONOMY | PHYS | ELNA | INTRO TO ASTRONOMY | 4.00 |
| PHYS 1415 | PHYSICAL SCIENCE I | PHYS | ELNA | PHYSICAL SCIENCE I | 4.00 |
| PHYS 1417 | PHYSICAL SCIENCE II | PHYS | ELNA | PHYSICAL SCIENCE II | 4.00 |
| PHYS 2425 | PRIN OF PHYSICS I | PHYS | 1430 | MECHANICS | 4.00 |
| PHYS 2426 | PRIN OF PHYSICS II | PHYS | 2425 | ELCTRCTY & MAGNENT | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |