|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRANK PHILLIPS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SPAN 1300 | CONVERSATIONAL I | SPAN | ELNA | CONVERSATIONAL I | 3.00 |
| SPAN 1310 | CONVERSATIONAL II | SPAN | ELNA | CONVERSATIONAL II | 3.00 |
| SPAN 1411 | BASIC SPANISH I | SPAN | 1410 | BEGINNING SPAN I | 4.00 |
| SPAN 1412 | BASIC SPANISH II | SPAN | 1420 | BEGINNING SPAN II | 4.00 |
| SPAN 2311 | INTERMEDIATE SPAN I | SPAN | 2310 | INTERMED SPAN I | 3.00 |
| SPAN 2312 | INTERMEDIATE SPAN II | SPAN | 2320 | INTERMED SPAN II | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |