|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ADHS 1320 | MEDICAL TERMINOLOGY | ADHS | TV | MEDICAL TERMINOLOGY | 0.00 |
| ADHS 1330 | NUTRITION | ADHS | TV | NUTRITION | 0.00 |
| ADHS 1340 | BASIC PHRMACOLOGY | ADHS | TV | BASIC PHRMACOLOGY | 0.00 |
| ADHS 1410 | ADV INTENSIVE CORONAR | ADHS | TV | ADV INTENSIVE CORONAR | 0.00 |
| ADHS 1510 | PHLEBOTOMY | ADHS | TV | PHLEBOTOMY | 0.00 |
| ADHS 1610 | INT CORONARY CARE | ADHS | TV | INT CORONARY CARE | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |