|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1106 | GEN BIO LAB I | BIO | ELNA | GEN BIO LAB I | 1.00 |
| BIOL 1107 | GEN BIO LAB II | BIO | ELNA | GEN BIO LAB II | 1.00 |
| BIOL 1111 | GEN BOTANY-PLANT MORP | BIO | ELNA | GEN BOTANY-PLANT MORP | 1.00 |
| BIOL 1113 | PRIN ZOOLOGY LAB | BIO | ELNA | PRIN ZOOLOGY LAB | 1.00 |
| BIOL 1306 | GEN BIOLOGY I | BIO | ELNA | GEN BIOLOGY I | 3.00 |
| BIOL 1307 | GEN BIOLOGY II | BIO | ELNA | GEN BIOLOGY II | 3.00 |
| BIOL 1311 | GEN BOTANY-PLANT MORP | BIO | ELNA | GEN BOTANY-PLANT MORP | 3.00 |
| BIOL 1313 | PRINC OF ZOOLOGY | BIO | ELNA | PRINC OF ZOOLOGY | 3.00 |
| BIOL 1322 | NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1414 | INTRO BIOTECHNOLOGY | BIO | ELNA | INTRO BIOTECHNOLOGY | 4.00 |
| BIOL 2101 | HUMAN ANAT+PHYS LAB | BIO | ELNA | HUMAN ANAT+PHYS LAB | 1.00 |
| BIOL 2102 | HUM ANAT& PHYS LAB II | BIO | ELNA | HUM ANAT& PHYS LAB II | 1.00 |
| BIOL 2106 | FIELD BIOLOGY LAB | BIO | ELNA | FIELD BIOLOGY LAB | 1.00 |
| BIOL 2121 | MICROBIOLOGY LAB | BIO | ELNA | MICROBIOLOGY LAB | 1.00 |
| BIOL 2206 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 2.00 |
| BIOL 2301 | HUMN ANAT & PHYS I | BIO | ELNA | HUMN ANAT & PHYS I | 3.00 |
| BIOL 2302 | HUMN ANAT & PHYS II | BIO | ELNA | HUMN ANAT & PHYS II | 3.00 |
| BIOL 2304 | FUND F/ALLIED HLTH SC | BIO | ELNA | FUND F/ALLIED HLTH SC | 3.00 |
| BIOL 2321 | MICROBIOLOGY(BCTRLGY) | BIO | ELNA | MICROBIOLOGY(BCTRLGY) | 3.00 |
| BIOL 2389 | ACADEMIC COOP=SEL FLD | BIOL | TV | ACADEMIC COOP=SEL FLD | 0.00 |
| BIOL 2404 | HUMAN ANATOMY&PHYSIOL | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2416 | GENETICS | BIO | 2450 | GENETICS | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |