|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CADA 1310 | INTRO ALC/DRUG DEPEN | CADA | TV | INTRO ALC/DRUG DEPEN | 0.00 |
| CADA 1320 | ETIOLOGY ALC/DRG DEP | CADA | TV | ETIOLOGY ALC/DRG DEP | 0.00 |
| CADA 1330 | COMMUNICATIONS | CADA | TV | COMMUNICATIONS | 0.00 |
| CADA 1340 | PHARMOC OF SUBS ABUSE | CADA | TV | PHARMOC OF SUBS ABUSE | 0.00 |
| CADA 2310 | ASSESS, INTERV, PLAN | CADA | TV | ASSESS, INTERV, PLAN | 0.00 |
| CADA 2320 | LEGALÐICAL ISSUES | CADA | TV | LEGALÐICAL ISSUES | 0.00 |
| CADA 2410 | ALCH & DRG ABUSE CNSL | CADA | TV | ALCH & DRG ABUSE CNSL | 0.00 |
| CADA 2420 | ALCH&DRG ABS CNSL II | CADA | TV | ALCH&DRG ABS CNSL II | 0.00 |
| CADA 2430 | PRACTICUM | CADA | TV | PRACTICUM | 0.00 |
| CADA 2510 | PRACTICUM | CADA | TV | PRACTICUM | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |