|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DRAF 1310 | BASIC ENGINEER DRAFT | DRAF | TV | BASIC ENGINEER DRAFT | 0.00 |
| DRAF 1320 | BASIC ENGINEER DRAW | DRAF | TV | BASIC ENGINEER DRAW | 0.00 |
| DRAF 1330 | BLUEPRINT READING | DRAF | TV | BLUEPRINT READING | 0.00 |
| DRAF 1340 | ARCHITECTURAL DRAFT | DRAF | TV | ARCHITECTURAL DRAFT | 0.00 |
| DRAF 2110 | GRAPHIC SYMBOLS | DRAF | TV | GRAPHIC SYMBOLS | 0.00 |
| DRAF 2310 | MACHINE DRAWING | DRAF | TV | MACHINE DRAWING | 0.00 |
| DRAF 2320 | TECHNICAL DESC GEOM | DRAF | TV | TECHNICAL DESC GEOM | 0.00 |
| DRAF 2340 | SHEETMETAL DRAFTING | DRAF | TV | SHEETMETAL DRAFTING | 0.00 |
| DRAF 2360 | ELECTRONIC DRAFTING | DRAF | TV | ELECTRONIC DRAFTING | 0.00 |
| DRAF 2380 | PRODUCTION TOLERANC | DRAF | TV | PRODUCTION TOLERANC | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |