|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ELEC 1300 | NATIONAL ELEC CODE | ELEC | TV | NATIONAL ELEC CODE | 0.00 |
| ELEC 1310 | BASIC ELECTRONICS | ELEC | TV | BASIC ELECTRONICS | 0.00 |
| ELEC 2300 | ELECTROMECH CONTRL SY | ELEC | TV | ELECTROMECH CONTRL SY | 0.00 |
| ELEC 2310 | BAS PROC CONTRL THRY | ELEC | TV | BAS PROC CONTRL THRY | 0.00 |
| ELEC 2320 | MOTORS & MOTOR CONTR | ELEC | TV | MOTORS & MOTOR CONTR | 0.00 |
| ELEC 2330 | PROGRAM LOGIC CONTRLS | ELEC | TV | PROGRAM LOGIC CONTRLS | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |