|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| EMT 1110 | EMT INTER ASSESSMENT | EMT | TV | EMT INTER ASSESSMENT | 0.00 |
| EMT 1610 | EMERGENCY MED TECH | EMT | TV | EMERGENCY MED TECH | 0.00 |
| EMT 1710 | EMT/BASIC | EMT | TV | EMT/BASIC | 0.00 |
| EMT 1910 | EMT INTERMEDIATE | EMT | TV | EMT INTERMEDIATE | 0.00 |
| EMT 2110 | EMT/PARAMEDIC II | EMT | TV | EMT/PARAMEDIC II | 0.00 |
| EMT 2310 | EMS MANAGEMENT | EMT | TV | EMS MANAGEMENT | 0.00 |
| EMT 2320 | EMS COMMUNICATION | EMT | TV | EMS COMMUNICATION | 0.00 |
| EMT 2410 | EMT/PARAMEDIC I | EMT | TV | EMT/PARAMEDIC I | 0.00 |
| EMT 2910 | EMT/PARAMEDIC II | EMT | TV | EMT/PARAMEDIC II | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |