|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| LDMN 2210 | COORDINAT WORK EXPER | LDMN | TV | COORDINAT WORK EXPER | 0.00 |
| LDMN 2220 | COORDINAT WORK EXPER | LDMN | TV | COORDINAT WORK EXPER | 0.00 |
| LDMN 2250 | SURVEY & EARTH SHAPE | LDMN | TV | SURVEY & EARTH SHAPE | 0.00 |
| LDMN 2300 | BASIC LANDSCAPE DES | LDMN | TV | BASIC LANDSCAPE DES | 0.00 |
| LDMN 2310 | LANDSCAPE MATERIALS | LDMN | TV | LANDSCAPE MATERIALS | 0.00 |
| LDMN 2360 | LANDSCAPE MAINTENANCE | LDMN | TV | LANDSCAPE MAINTENANCE | 0.00 |
| LDMN 2370 | ADV LANDSCAPE DESIGN | LDMN | TV | ADV LANDSCAPE DESIGN | 0.00 |
| LDMN 2390 | LANDSCAPE CONSTRUCTN | LDMN | TV | LANDSCAPE CONSTRUCTN | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |