|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0031 | MATH LAB III | MATH | NT | MATH LAB III | 0.00 |
| MATH 0115 | MATH LAB I | MATH | NT | MATH LAB I | 0.00 |
| MATH 0215 | MATH LAB II | MATH | NT | MATH LAB II | 0.00 |
| MATH 0300 | BASIC MATHEMATICS | MATH | NT | BASIC MATHEMATICS | 0.00 |
| MATH 0310 | DEVELOPMENTAL ALGEBRA | MATH | NT | DEVELOPMENTAL ALGEBRA | 0.00 |
| MATH 0315 | BASIC MATH LAB | MATH | NT | BASIC MATH LAB | 0.00 |
| MATH 0320 | ELEMENTARY ALGEBRA | MATH | NT | ELEMENTARY ALGEBRA | 0.00 |
| MATH 0330 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1324 | MATH-BUS,SOC,LIF SC I | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | MATH-BUS,SOC,LIF SC 2 | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1332 | MATH FOR LIBERAL ARTS | MATH | 1316 | SURV CONTEMP MATH | 3.00 |
| MATH 1335 | COLLEGE MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1336 | COLLEGE MATH II | MATH | ELNA | COLLEGE MATH II | 3.00 |
| MATH 1348 | ANAL GEOM & ELEM FUNC | MATH | ELNA | ANAL GEOM & ELEM FUNC | 3.00 |
| MATH 1350 | FUNDAMENTALS OF MATH1 | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUNDMENTALS MATH II | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 2305 | DISCRETE MATHEMATICS | MATH | 2358 | DISCRETE MATH I | 3.00 |
| MATH 2312 | PRECALCULUS MATH | MATH | ELNA | PRECALCULUS MATH | 3.00 |
| MATH 2318 | LINEAR ALGEBRA | MATH | ELNA | LINEAR ALGEBRA | 3.00 |
| MATH 2320 | DIFFERENTIAL EQUATION | MATH | ELNA | DIFFERENTIAL EQUATION | 3.00 |
| MATH 2324 | CAL I BUS,SOC LIFE SC | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 2325 | CAL II BUS SOC LIFE | MATH | ELNA | CAL II BUS SOC LIFE | 3.00 |
| MATH 2342 | STATISTICS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2415 | CALCULUS III | MATH | ELNA | CALCULUS III | 4.00 |
| MATH 2421 | DIFF EQUA & LINEAR AL | MATH | ELNA | DIFF EQUA & LINEAR AL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |