|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GRAYSON COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MLAB 1127 | COAGULATION | MLAB | TV | COAGULATION | 0.00 |
| MLAB 1201 | INTRO TO CLS | MLAB | TV | INTRO TO CLS | 0.00 |
| MLAB 1214 | HEMATOLOGY I | MLAB | TV | HEMATOLOGY I | 0.00 |
| MLAB 1215 | HEMATOLOGY II | MLAB | TV | HEMATOLOGY II | 0.00 |
| MLAB 1218 | CLINICAL MICROBIOLOGY | MLAB | TV | CLINICAL MICROBIOLOGY | 0.00 |
| MLAB 1219 | CLINICAL MICROBIO II | MLAB | TV | CLINICAL MICROBIO II | 0.00 |
| MLAB 1223 | PHLEBOTOMY | MLAB | TV | PHLEBOTOMY | 0.00 |
| MLAB 1227 | COAGULATION | MLAB | TV | COAGULATION | 0.00 |
| MLAB 1231 | PARASITOLOGY/MYCOLOGY | MLAB | TV | PARASITOLOGY/MYCOLOGY | 0.00 |
| MLAB 1234 | IMMUNOLOGY/SEROLOGY I | MLAB | TV | IMMUNOLOGY/SEROLOGY I | 0.00 |
| MLAB 1235 | IMMUNOLOGY/SEROL II | MLAB | TV | IMMUNOLOGY/SEROL II | 0.00 |
| MLAB 1260 | CLINICAL | MLAB | TV | CLINICAL | 0.00 |
| MLAB 1311 | URINALYSIS&BODY FLUID | MLAB | TV | URINALYSIS&BODY FLUID | 0.00 |
| MLAB 1315 | HEMATOLOGY | MLAB | TV | HEMATOLOGY | 0.00 |
| MLAB 1323 | PHLEBOTOMY | MLAB | TV | PHLEBOTOMY | 0.00 |
| MLAB 1335 | IMMUNOLOGY/SEROLOGY I | MLAB | TV | IMMUNOLOGY/SEROLOGY I | 0.00 |
| MLAB 1360 | CLINICAL I | MLAB | TV | CLINICAL I | 0.00 |
| MLAB 1407 | IMMUNOHEMATOLOGY | MLAB | TV | IMMUNOHEMATOLOGY | 0.00 |
| MLAB 1411 | URINALYSIS&BODY FLUID | MLAB | TV | URINALYSIS&BODY FLUID | 0.00 |
| MLAB 1415 | HEMATOLOGY | MLAB | TV | HEMATOLOGY | 0.00 |
| MLAB 2200 | CLINICAL CHEM I | MLAB | TV | CLINICAL CHEM I | 0.00 |
| MLAB 2201 | CLINICAL CHEM II | MLAB | TV | CLINICAL CHEM II | 0.00 |
| MLAB 2238 | ADV TOP IN CLIN LAB S | MLAB | TV | ADV TOP IN CLIN LAB S | 0.00 |
| MLAB 2301 | PARASITOLOGY/MYCOLOGY | MLAB | TV | PARASITOLOGY/MYCOLOGY | 0.00 |
| MLAB 2331 | IMMUNOHEMATOLOGY | MLAB | TV | IMMUNOHEMATOLOGY | 0.00 |
| MLAB 2431 | IMMUNOHEMATOLOGY | MLAB | TV | IMMUNOHEMATOLOGY | 0.00 |
| MLAB 2501 | CLINICAL CHEMISTRY | MLAB | TV | CLINICAL CHEMISTRY | 0.00 |
| MLAB 2534 | CLINICAL MICROBIOLOGY | MLAB | TV | CLINICAL MICROBIOLOGY | 0.00 |
| MLAB 2660 | CLINICAL II | MLAB | TV | CLINICAL II | 0.00 |
| MLAB 2661 | CLINICAL III | MLAB | TV | CLINICAL III | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |