|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HARDIN-SIMMONS UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1120 | GENERAL ZOOLOGY LAB | BIO | ELNA | GENERAL ZOOLOGY LAB | 1.00 |
| BIOL 1121 | PLANT BIOLOGY LAB | BIO | ELNA | PLANT BIOLOGY LAB | 1.00 |
| BIOL 1301 | MODERN CNCPTS BIOLOGY | BIO | ELNA | MODERN CNCPTS BIOLOGY | 3.00 |
| BIOL 1320 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 3.00 |
| BIOL 1321 | PLANT BIOLOGY | BIO | ELNA | PLANT BIOLOGY | 3.00 |
| BIOL 1401 | LIFE SCIENCE | BIO | ELNA | LIFE SCIENCE | 4.00 |
| BIOL 1410 | GEN-NAT SCI PERSP | BIO | ELNA | GEN-NAT SCI PERSP | 4.00 |
| BIOL 1411 | GEN-NAT SCI PERSP | BIO | ELNA | GEN-NAT SCI PERSP | 4.00 |
| BIOL 2101 | INTRO TO PHYSCL THRPY | BIO | ELNA | INTRO TO PHYSCL THRPY | 1.00 |
| BIOL 2199 | SPECIAL TOPICS | BIO | ELNA | SPECIAL TOPICS | 1.00 |
| BIOL 2299 | SPECIAL TOPICS | BIO | ELNA | SPECIAL TOPICS | 2.00 |
| BIOL 2399 | SPECIAL TOPICS | BIO | ELNA | SPECIAL TOPICS | 3.00 |
| BIOL 2402 | HUMAN ANAT & PHY I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2403 | HUMN ANAT & PHY II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2405 | PBL HLTH MICROBIOLOGY | BIO | ELNA | PBL HLTH MICROBIOLOGY | 4.00 |
| BIOL 2410 | ESSNTL ANATOMY&PHYSLG | BIO | ELNA | ESSNTL ANATOMY&PHYSLG | 4.00 |
| BIOL 2420 | INTRO CELL BIOLOGY | BIO | ELNA | INTRO CELL BIOLOGY | 4.00 |
| BIOL 2499 | SPECIAL TOPICS | BIO | ELNA | SPECIAL TOPICS | 4.00 |
| BIOL 3103 | FORENSIC SCIENCE LAB | BIO | ELADV | FORENSIC SCIENCE LAB | 1.00 |
| BIOL 3199 | SPECIAL PROBLEMS | BIO | ELADV | SPECIAL PROBLEMS | 1.00 |
| BIOL 3299 | SPECIAL PROBLEMS | BIO | ELADV | SPECIAL PROBLEMS | 2.00 |
| BIOL 3302 | IMMUNOLOGY | BIO | ELADV | IMMUNOLOGY | 3.00 |
| BIOL 3303 | TPCS FORENSIC SCIENCE | BIO | ELADV | TPCS FORENSIC SCIENCE | 3.00 |
| BIOL 3307 | NUTRITION | BIO | ELADV | NUTRITION | 3.00 |
| BIOL 3312 | STATISTICAL METHODS | BIO | ELADV | STATISTICAL METHODS | 3.00 |
| BIOL 3313 | KINESIOLOGY | PE | 3320 | KINESIOLOGY | 3.00 |
| BIOL 3335 | COMPUTERS IN SCIENCE | BIO | ELADV | COMPUTERS IN SCIENCE | 3.00 |
| BIOL 3399 | SPECIAL TOPICS | BIO | ELADV | SPECIAL TOPICS | 3.00 |
| BIOL 3402 | IMMUNOLOGY | BIO | 4426 | IMMUNOLOGY | 4.00 |
| BIOL 3410 | GENERAL ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIOL 3411 | GENETICS | BIO | ELADV | GENETICS | 4.00 |
| BIOL 3416 | ADV VERTEBRATE BIO | BIO | ELADV | ADV VERTEBRATE BIO | 4.00 |
| BIOL 3417 | GENERAL PHYSIOLOGY | BIO | 3421 | VERTEBRATE PHYSIOL | 4.00 |
| BIOL 3418 | ADV HUMAN ANATOMY | BIO | ELADV | ADV HUMAN ANATOMY | 4.00 |
| BIOL 3420 | GENERALMICROBIOLOGY | BIO | ELADV | GENERALMICROBIOLOGY | 4.00 |
| BIOL 3421 | ADVANCED BOTANY | BIO | ELADV | ADVANCED BOTANY | 4.00 |
| BIOL 3424 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 4.00 |
| BIOL 4104 | SEMINAR IN BIOLOGY | BIO | ELADV | SEMINAR IN BIOLOGY | 1.00 |
| BIOL 4199 | SPECIAL TOPICS | BIO | ELADV | SPECIAL TOPICS | 1.00 |
| BIOL 4223 | MICROSCOPIC ANATOMY | BIO | ELADV | MICROSCOPIC ANATOMY | 2.00 |
| BIOL 4299 | SPECIAL TOPICS | BIO | ELADV | SPECIAL TOPICS | 2.00 |
| BIOL 4302 | IMMUNOLOGY | BIO | 4426 | IMMUNOLOGY | 4.00 |
| BIOL 4310 | BIOCHEMISTRY | BIO | ELADV | BIOCHEMISTRY | 3.00 |
| BIOL 4311 | BICHEMISTRY II | BIO | ELADV | BICHEMISTRY II | 3.00 |
| BIOL 4312 | BIOCHEMICAL TECHNIQUE | BIO | ELADV | BIOCHEMICAL TECHNIQUE | 3.00 |
| BIOL 4330 | MOLECULAR BIOLOGY | BIO | ELADV | MOLECULAR BIOLOGY | 3.00 |
| BIOL 4399 | SPECIAL TOPICS | BIO | ELADV | SPECIAL TOPICS | 3.00 |
| BIOL 4405 | ENVIRONMENTAL CHEM | BIO | ELADV | ENVIRONMENTAL CHEM | 4.00 |
| BIOL 4411 | NAT HIST OF SOUTHWEST | BIO | ELADV | NAT HIST OF SOUTHWEST | 4.00 |
| BIOL 4422 | ADV ENVIRONMENTAL BIO | BIO | ELADV | ADV ENVIRONMENTAL BIO | 4.00 |
| BIOL 4423 | MICROSCOPIC ANAT | BIO | ELADV | MICROSCOPIC ANAT | 4.00 |
| BIOL 4424 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 4.00 |
| BIOL 4425 | ADVANCED GENETICS | BIO | ELADV | ADVANCED GENETICS | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |