|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HARDIN-SIMMONS UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| FSSC 1100 | PHYSICAL CONDITIONING | PFW | ACT | PHYSICAL CONDITIONING | 1.00 |
| FSSC 1101 | PHYSICAL ASSESS & CON | PFW | ACT | PHYSICAL ASSESS & CON | 1.00 |
| FSSC 1102 | JOGGING | PFW | ACT | JOGGING | 1.00 |
| FSSC 1103 | BEGINNING TUMBLING | PFW | ACT | BEGINNING TUMBLING | 1.00 |
| FSSC 1104 | ADV TUMBLING & GYM | PFW | ACT | ADV TUMBLING & GYM | 1.00 |
| FSSC 1105 | BEGINNING SWIMMING | PFW | ACT | BEGINNING SWIMMING | 1.00 |
| FSSC 1106 | ADV SWIMMING & LIFEGU | PFW | ACT | ADV SWIMMING & LIFEGU | 1.00 |
| FSSC 1107 | BASKETBALL & SOCCER | PFW | ACT | BASKETBALL & SOCCER | 1.00 |
| FSSC 1108 | VARSITY VOLLEYBALL | PFW | ACT | VARSITY VOLLEYBALL | 1.00 |
| FSSC 1109 | VARSITY BASKETALL | PFW | ACT | VARSITY BASKETALL | 1.00 |
| FSSC 1110 | VARSITY BASEBALL | PFW | ACT | VARSITY BASEBALL | 1.00 |
| FSSC 1111 | VARSITY SOCCER | PFW | ACT | VARSITY SOCCER | 1.00 |
| FSSC 1112 | BENCH AEROBICS | PFW | ACT | BENCH AEROBICS | 1.00 |
| FSSC 1113 | ADAPTED PHYSICAL ACT | PFW | ACT | ADAPTED PHYSICAL ACT | 1.00 |
| FSSC 1114 | AEROBICS | PFW | ACT | AEROBICS | 1.00 |
| FSSC 1115 | WHITE HORSE RIDER | PFW | ACT | WHITE HORSE RIDER | 1.00 |
| FSSC 1116 | VOLLEYBALL/SOFTBALL | PFW | ACT | VOLLEYBALL/SOFTBALL | 1.00 |
| FSSC 1117 | STRENGTH & FLEX TRAIN | PFW | ACT | STRENGTH & FLEX TRAIN | 1.00 |
| FSSC 1118 | ADV WEIGHT TRAINING | PFW | ACT | ADV WEIGHT TRAINING | 1.00 |
| FSSC 1119 | VARSITY FOOTBALL | PFW | ACT | VARSITY FOOTBALL | 1.00 |
| FSSC 1120 | VARSITY CHEERLEADING | PFW | ACT | VARSITY CHEERLEADING | 1.00 |
| FSSC 1122 | ATHLETIC TRAINING | PFW | ACT | ATHLETIC TRAINING | 1.00 |
| FSSC 1123 | AQUACISE | PFW | ACT | AQUACISE | 1.00 |
| FSSC 1124 | DRILL TEAM | PFW | ACT | DRILL TEAM | 1.00 |
| FSSC 1125 | BEGINNING SELF DEFENS | PFW | ACT | BEGINNING SELF DEFENS | 1.00 |
| FSSC 1126 | ADV SELF DEFENSE | PFW | ACT | ADV SELF DEFENSE | 1.00 |
| FSSC 1127 | THEATRICAL CHOREOGRAP | PFW | ACT | THEATRICAL CHOREOGRAP | 1.00 |
| FSSC 1128 | SNOW SKIING | PFW | ACT | SNOW SKIING | 1.00 |
| FSSC 1129 | COWBOY BAND | PFW | ACT | COWBOY BAND | 1.00 |
| FSSC 1131 | HANDBALL | PFW | ACT | HANDBALL | 1.00 |
| FSSC 1132 | ADV HANDBALL | PFW | ACT | ADV HANDBALL | 1.00 |
| FSSC 1144 | SCUBA/WATER SAFETY | PFW | ACT | SCUBA/WATER SAFETY | 1.00 |
| FSSC 1150 | VARSITY SOFTBALL | PFW | ACT | VARSITY SOFTBALL | 1.00 |
| FSSC 1170 | WELLNESS FOR LIFE | H ED | ELNA | WELLNESS FOR LIFE | 1.00 |
| FSSC 1301 | COMPUTER APP IN PE | PE | ELNA | COMPUTER APP IN PE | 3.00 |
| FSSC 1310 | INTRO ATHLETIC TRAINN | PE | ELNA | INTRO ATHLETIC TRAINN | 3.00 |
| FSSC 2101 | BEGINNING TENNIS | PFW | ACT | BEGINNING TENNIS | 1.00 |
| FSSC 2102 | INTERMEDIATE TENNIS | PFW | ACT | INTERMEDIATE TENNIS | 1.00 |
| FSSC 2103 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| FSSC 2104 | GOLF | PFW | ACT | GOLF | 1.00 |
| FSSC 2105 | PICKLEBALL/BADMINTON | PFW | ACT | PICKLEBALL/BADMINTON | 1.00 |
| FSSC 2106 | FOLK DANCE | PFW | ACT | FOLK DANCE | 1.00 |
| FSSC 2107 | ADV AEROBICS | PFW | ACT | ADV AEROBICS | 1.00 |
| FSSC 2108 | VARSITY TENNIS | PFW | ACT | VARSITY TENNIS | 1.00 |
| FSSC 2109 | VARSITY GOLF | PFW | ACT | VARSITY GOLF | 1.00 |
| FSSC 2110 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| FSSC 2111 | WALLYBALL | PFW | ACT | WALLYBALL | 1.00 |
| FSSC 2112 | INTERMED RACQUETBALL | PFW | ACT | INTERMED RACQUETBALL | 1.00 |
| FSSC 2113 | ADV FOLK DANCE | PFW | ACT | ADV FOLK DANCE | 1.00 |
| FSSC 2114 | CYCLING | PFW | ACT | CYCLING | 1.00 |
| FSSC 2116 | AEROBIC WALKING | PFW | ACT | AEROBIC WALKING | 1.00 |
| FSSC 2118 | ADV JOGGING | PFW | ACT | ADV JOGGING | 1.00 |
| FSSC 2119 | PILATES | PFW | ACT | PILATES | 1.00 |
| FSSC 2120 | YOGA FITNESS | PFW | ACT | YOGA FITNESS | 1.00 |
| FSSC 2121 | ATHLETIC TRNNG F/E I | PE | ELNA | ATHLETIC TRNNG F/E I | 1.00 |
| FSSC 2122 | ATHLETIC TRNNG F/E II | PE | ELNA | ATHLETIC TRNNG F/E II | 1.00 |
| FSSC 2300 | OUTDOOR EDUC ACT | PE | ELNA | OUTDOOR EDUC ACT | 3.00 |
| FSSC 2301 | FOUND FITNESS & SPORT | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| FSSC 2302 | BASIC ATHLETIC INJ CA | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| FSSC 2303 | SAFETY, FIRST AID,CPR | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| FSSC 3121 | ATHLETIC TRNG F/E III | PE | ELADV | ATHLETIC TRNG F/E III | 1.00 |
| FSSC 3122 | ATHLETIC TRNNG F/E IV | PE | ELADV | ATHLETIC TRNNG F/E IV | 1.00 |
| FSSC 3300 | PHYSICAL ACT CHILDREN | PE | ELADV | PHYSICAL ACT CHILDREN | 3.00 |
| FSSC 3301 | ESSENTIAL ELEM FSSC | PE | ELADV | ESSENTIAL ELEM FSSC | 3.00 |
| FSSC 3302 | ESSENTIAL ELEM NUTR | PE | ELADV | ESSENTIAL ELEM NUTR | 3.00 |
| FSSC 3303 | TEACH SWIM & WATER SY | PE | ELADV | TEACH SWIM & WATER SY | 3.00 |
| FSSC 3310 | REHAB/RECOND FOR ATHL | PE | ELADV | REHAB/RECOND FOR ATHL | 3.00 |
| FSSC 3313 | KINESIOLOGY | PE | 3320 | KINESIOLOGY | 3.00 |
| FSSC 3314 | PHYSIOLOGY EXCERCISE | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| FSSC 3340 | THERAPEUTIC MODALITIE | PE | ELADV | THERAPEUTIC MODALITIE | 3.00 |
| FSSC 3350 | ATHLETIC INJ EVAL I | AT | 3328 | EVAL LOW EXTREMITY | 3.00 |
| FSSC 3351 | ATHLETIC INJ EVAL II | AT | 3326 | EVAL UPP EXTREMITY | 3.00 |
| FSSC 3360 | INSTRUCTION STRENGTH | PE | ELADV | INSTRUCTION STRENGTH | 3.00 |
| FSSC 4121 | ATHLETIC TRNNG F/E V | PE | ELADV | ATHLETIC TRNNG F/E V | 1.00 |
| FSSC 4122 | ATHLETIC TRNNG F/E VI | PE | ELADV | ATHLETIC TRNNG F/E VI | 1.00 |
| FSSC 4140 | PHARMOACOLOGY IN A/T | PE | ELADV | PHARMOACOLOGY IN A/T | 1.00 |
| FSSC 4141 | PATHOLOGY OF ATH INJU | PE | ELADV | PATHOLOGY OF ATH INJU | 1.00 |
| FSSC 4142 | MEDICAL ASPECT OF SPR | PE | ELADV | MEDICAL ASPECT OF SPR | 1.00 |
| FSSC 4143 | EQUIP FTTNG,BRCNG,ORT | PE | ELADV | EQUIP FTTNG,BRCNG,ORT | 1.00 |
| FSSC 4144 | CURRENT TOPICS IN A/T | PE | ELADV | CURRENT TOPICS IN A/T | 1.00 |
| FSSC 4240 | ORG AND ADMIN OF A/T | PE | ELADV | ORG AND ADMIN OF A/T | 2.00 |
| FSSC 4300 | SENIOR SEMINAR | PE | ELADV | SENIOR SEMINAR | 3.00 |
| FSSC 4301 | MOTOR LEARNING | PE | 3329 | INTR MOT LRN | 3.00 |
| FSSC 4302 | SPRT, FITNS, REC MGT | PE | ELADV | SPRT, FITNS, REC MGT | 3.00 |
| FSSC 4304 | TEST & MEASUREMENT PE | PE | 4351 | MEASUREMENT & EVAL | 3.00 |
| FSSC 4305 | TECH OF PHYS FIT ASSE | PE | ELADV | TECH OF PHYS FIT ASSE | 3.00 |
| FSSC 4306 | ADAPTED FIT & SPRT SC | PE | 4323 | ADAPTED PHYS ED | 3.00 |
| FSSC 4307 | INTERNSHIP | PE | ELADV | INTERNSHIP | 3.00 |
| FSSC 4308 | INTERNSHIP II | PE | ELADV | INTERNSHIP II | 3.00 |
| FSSC 4310 | EXCERCISE PRESCRIPTIO | PE | ELADV | EXCERCISE PRESCRIPTIO | 3.00 |
| FSSC 4311 | ESSENTIAL ELEM SEC PE | PE | ELADV | ESSENTIAL ELEM SEC PE | 3.00 |
| FSSC 4320 | COACH FOOTB/BASKETB | PE | ELADV | COACH FOOTB/BASKETB | 3.00 |
| FSSC 4321 | COACH VOLLEYB/BASKETB | PE | ELADV | COACH VOLLEYB/BASKETB | 3.00 |
| FSSC 4322 | COACHING BASEB/SOFTB | PE | ELADV | COACHING BASEB/SOFTB | 3.00 |
| FSSC 4323 | COACH SOCCER/TRACK/FL | PE | ELADV | COACH SOCCER/TRACK/FL | 3.00 |
| FSSC 4333 | THRY & PSY COACH/SPRT | PE | ELADV | THRY & PSY COACH/SPRT | 3.00 |
| FSSC 4607 | INTERNSHIP | PE | ELADV | INTERNSHIP | 6.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |