|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HARDIN-SIMMONS UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUEI 1101 | UNIV CONCERT BAND | MU | ELNA | UNIV CONCERT BAND | 1.00 |
| MUEI 1111 | COWBOY BAND | MU | ELNA | COWBOY BAND | 1.00 |
| MUEI 1121 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUEI 1131 | COLLEGIATE ORCHESTRA | MU | ELNA | COLLEGIATE ORCHESTRA | 1.00 |
| MUEI 1141 | STRING ENSEMBLE | MU | ELNA | STRING ENSEMBLE | 1.00 |
| MUEI 1151 | BRASS ENSEMBLE | MU | ELNA | BRASS ENSEMBLE | 1.00 |
| MUEI 1161 | WOODWIND ENSEMBLE | MU | ELNA | WOODWIND ENSEMBLE | 1.00 |
| MUEI 1171 | PERCUSSION ENSEMBLE | MU | ELNA | PERCUSSION ENSEMBLE | 1.00 |
| MUEI 1191 | PIANO ENSEMBLE | MU | ELNA | PIANO ENSEMBLE | 1.00 |
| MUEI 2101 | UNIV CONCERT BAND | MU | ELNA | UNIV CONCERT BAND | 1.00 |
| MUEI 2111 | COWBOY BAND | MU | ELNA | COWBOY BAND | 1.00 |
| MUEI 2121 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUEI 2131 | COLLEGIATE ORCHESTRA | MU | ELNA | COLLEGIATE ORCHESTRA | 1.00 |
| MUEI 2141 | STRING ENSEMBLE | MU | ELNA | STRING ENSEMBLE | 1.00 |
| MUEI 2151 | BRASS ENSEMBLE | MU | ELNA | BRASS ENSEMBLE | 1.00 |
| MUEI 2161 | WOODWIND ENSEMBLE | MU | ELNA | WOODWIND ENSEMBLE | 1.00 |
| MUEI 2171 | PERCUSSION ENSEMBLE | MU | ELNA | PERCUSSION ENSEMBLE | 1.00 |
| MUEI 2191 | PIANO ENSEMBLE | MU | ELNA | PIANO ENSEMBLE | 1.00 |
| MUEI 3101 | UNIV CONCERT BAND | MU | ELADV | UNIV CONCERT BAND | 1.00 |
| MUEI 3111 | COWBOY BAND | MU | ELADV | COWBOY BAND | 1.00 |
| MUEI 3121 | JAZZ ENSEMBLE | MU | ELADV | JAZZ ENSEMBLE | 1.00 |
| MUEI 3131 | COLLEGIATE ORCHESTA | MU | ELADV | COLLEGIATE ORCHESTA | 1.00 |
| MUEI 3141 | STRING ENSEMBLE | MU | ELADV | STRING ENSEMBLE | 1.00 |
| MUEI 3151 | BRASS ENSEMBLE | MU | ELADV | BRASS ENSEMBLE | 1.00 |
| MUEI 3161 | WOODWIND ENSEMBLE | MU | ELADV | WOODWIND ENSEMBLE | 1.00 |
| MUEI 3171 | PERCUSION ENSEMBLE | MU | ELADV | PERCUSION ENSEMBLE | 1.00 |
| MUEI 3181 | CHAMBER MUSIC | MU | ELADV | CHAMBER MUSIC | 1.00 |
| MUEI 3191 | PIANO ENSEMBLE | MU | ELADV | PIANO ENSEMBLE | 1.00 |
| MUEI 4101 | UNIV CONCERT BAND | MU | ELADV | UNIV CONCERT BAND | 1.00 |
| MUEI 4111 | COWBOY BAND | MU | ELADV | COWBOY BAND | 1.00 |
| MUEI 4121 | JAZZ ENSEMBLE | MU | ELADV | JAZZ ENSEMBLE | 1.00 |
| MUEI 4131 | COLLEGIATE ORCHESTRA | MU | ELADV | COLLEGIATE ORCHESTRA | 1.00 |
| MUEI 4141 | STRING ENSEMBLE | MU | ELADV | STRING ENSEMBLE | 1.00 |
| MUEI 4151 | BRASS ENSEMBLE | MU | ELADV | BRASS ENSEMBLE | 1.00 |
| MUEI 4161 | WOODWIND ENSEMBLE | MU | ELADV | WOODWIND ENSEMBLE | 1.00 |
| MUEI 4171 | PERCUSSION ENSEMBLE | MU | ELADV | PERCUSSION ENSEMBLE | 1.00 |
| MUEI 4181 | CHAMBER MUSIC | MU | ELADV | CHAMBER MUSIC | 1.00 |
| MUEI 4191 | PIANO ENSEMBLE | MU | ELADV | PIANO ENSEMBLE | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |