|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HARDIN-SIMMONS UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1100 | PHYSICAL CONDITIONING | PFW | ACT | PHYSICAL CONDITIONING | 1.00 |
| PHED 1101 | PHYSICAL ASSMNT & CND | PFW | ACT | PHYSICAL ASSMNT & CND | 1.00 |
| PHED 1102 | JOGGING | PFW | ACT | JOGGING | 1.00 |
| PHED 1103 | BEG TUMBLNG & GYMNSTC | PFW | ACT | BEG TUMBLNG & GYMNSTC | 1.00 |
| PHED 1104 | ADV TUMBLING & GYM | PFW | ACT | ADV TUMBLING & GYM | 1.00 |
| PHED 1105 | BEG SWIMMING | PFW | ACT | BEG SWIMMING | 1.00 |
| PHED 1106 | ADV SWMNG & LFGRD TRN | PFW | ACT | ADV SWMNG & LFGRD TRN | 1.00 |
| PHED 1107 | BSKTBL & SOCCER | PFW | ACT | BSKTBL & SOCCER | 1.00 |
| PHED 1108 | VARSITY VOLLEYBALL | PFW | ACT | VARSITY VOLLEYBALL | 1.00 |
| PHED 1109 | VARSITY BSKTBL | PFW | ACT | VARSITY BSKTBL | 1.00 |
| PHED 1110 | VARSITY BASEBALL | PFW | ACT | VARSITY BASEBALL | 1.00 |
| PHED 1111 | VARSITY SOCCER | PFW | ACT | VARSITY SOCCER | 1.00 |
| PHED 1112 | BENCH AEROBICS | PFW | ACT | BENCH AEROBICS | 1.00 |
| PHED 1113 | ADPTD PHYS EDUC | PFW | ACT | ADPTD PHYS EDUC | 1.00 |
| PHED 1114 | AEROBICS | PFW | ACT | AEROBICS | 1.00 |
| PHED 1115 | WHITE HORSE RIDER | PFW | ACT | WHITE HORSE RIDER | 1.00 |
| PHED 1116 | VOLLEYBALL/SOFTBALL | PFW | ACT | VOLLEYBALL/SOFTBALL | 1.00 |
| PHED 1117 | STRNGTH & FLSBLTY TRN | PFW | ACT | STRNGTH & FLSBLTY TRN | 1.00 |
| PHED 1118 | ADV WEIGHT TRAINING | PFW | ACT | ADV WEIGHT TRAINING | 1.00 |
| PHED 1119 | VARSITY FOOTBALL | PFW | ACT | VARSITY FOOTBALL | 1.00 |
| PHED 1120 | VARSITY CHEERLEADING | PFW | ACT | VARSITY CHEERLEADING | 1.00 |
| PHED 1121 | ATHLTC TRNG LAB | PE | ELNA | ATHLTC TRNG LAB | 1.00 |
| PHED 1122 | ATL TRNG LAB | PE | ELNA | ATL TRNG LAB | 1.00 |
| PHED 1123 | AQUACISE | PFW | ACT | AQUACISE | 1.00 |
| PHED 1124 | DRILL TEAM | PFW | ACT | DRILL TEAM | 1.00 |
| PHED 1125 | BEG SELF DEFENSE | PFW | ACT | BEG SELF DEFENSE | 1.00 |
| PHED 1126 | ADVANCED SELF DEFENSE | PFW | ACT | ADVANCED SELF DEFENSE | 1.00 |
| PHED 1127 | THEATRICAL CHORGRPHY | PFW | ACT | THEATRICAL CHORGRPHY | 1.00 |
| PHED 1128 | SNOW SKIING | PFW | ACT | SNOW SKIING | 1.00 |
| PHED 1129 | COWBOY BAND | PFW | ACT | COWBOY BAND | 1.00 |
| PHED 1130 | MARKSMANSHIP&HNTR SFT | PFW | ACT | MARKSMANSHIP&HNTR SFT | 1.00 |
| PHED 1131 | HANDBALL | PFW | ACT | HANDBALL | 1.00 |
| PHED 1132 | ADVANCED HANDBALL | PFW | ACT | ADVANCED HANDBALL | 1.00 |
| PHED 1144 | SCUBA/WATER SAFETY | PFW | ACT | SCUBA/WATER SAFETY | 1.00 |
| PHED 1150 | VARSITY SOFTBALL | PFW | ACT | VARSITY SOFTBALL | 1.00 |
| PHED 1301 | COMP APPL IN PHYS ED | PE | ELNA | COMP APPL IN PHYS ED | 3.00 |
| PHED 1310 | INTRO ATHLETIC TRAIN | PE | ELNA | INTRO ATHLETIC TRAIN | 3.00 |
| PHED 2101 | BEG TENNIS | PFW | ACT | BEG TENNIS | 1.00 |
| PHED 2102 | INTERMED TENNIS | PFW | ACT | INTERMED TENNIS | 1.00 |
| PHED 2103 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| PHED 2104 | GOLF | PFW | ACT | GOLF | 1.00 |
| PHED 2105 | PICKLEBALL/BDMNTN | PFW | ACT | PICKLEBALL/BDMNTN | 1.00 |
| PHED 2106 | FOLK DANCE | PFW | ACT | FOLK DANCE | 1.00 |
| PHED 2107 | ADV AEROBICS | PFW | ACT | ADV AEROBICS | 1.00 |
| PHED 2108 | VARSITY TENNIS | PFW | ACT | VARSITY TENNIS | 1.00 |
| PHED 2109 | VARSITY GOLF | PFW | ACT | VARSITY GOLF | 1.00 |
| PHED 2110 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| PHED 2111 | WALLYBALL | PFW | ACT | WALLYBALL | 1.00 |
| PHED 2112 | INTERMED RACQUETBALL | PFW | ACT | INTERMED RACQUETBALL | 1.00 |
| PHED 2113 | ADVANCED FOLK DANCE | PFW | ACT | ADVANCED FOLK DANCE | 1.00 |
| PHED 2116 | AEROBIC WALKING | PFW | ACT | AEROBIC WALKING | 1.00 |
| PHED 2118 | ADVANCED JOGGING | PFW | ACT | ADVANCED JOGGING | 1.00 |
| PHED 2120 | YOGA FITNESS | PFW | ACT | YOGA FITNESS | 1.00 |
| PHED 2121 | ATHL TRNR LAB | PE | ELNA | ATHL TRNR LAB | 1.00 |
| PHED 2122 | ATHL TRNR LAB | PE | ELNA | ATHL TRNR LAB | 1.00 |
| PHED 2199 | SPECIAL TOPICS | PE | ELNA | SPECIAL TOPICS | 1.00 |
| PHED 2220 | OUTDOOR EDUC ACT | PFW | ACT | OUTDOOR EDUC ACT | 2.00 |
| PHED 2299 | SPECIAL TOPICS | PE | ELNA | SPECIAL TOPICS | 2.00 |
| PHED 2300 | OUTDOOR EDUCATION ACT | PE | ELNA | OUTDOOR EDUCATION ACT | 3.00 |
| PHED 2301 | FOUND OF PE | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PHED 2302 | BASIC ATH INJURY CARE | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| PHED 2303 | SFTY,FIRST AID & CPR | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| PHED 2399 | SPECIAL TOPICS | PE | ELNA | SPECIAL TOPICS | 3.00 |
| PHED 2499 | SPECAIL TOPICS | PE | ELNA | SPECAIL TOPICS | 4.00 |
| PHED 3101 | COACHING BSBL/SFTBL | PE | ELADV | COACHING BSBL/SFTBL | 1.00 |
| PHED 3102 | COACHING BSKTBL | PE | ELADV | COACHING BSKTBL | 1.00 |
| PHED 3103 | COACHING FOOTBALL | PE | ELADV | COACHING FOOTBALL | 1.00 |
| PHED 3104 | COACH INDV&DUEL SPORT | PE | ELADV | COACH INDV&DUEL SPORT | 1.00 |
| PHED 3105 | COCHNG NON-TRD SPORTS | PE | ELADV | COCHNG NON-TRD SPORTS | 1.00 |
| PHED 3106 | COACHING SOCCER | PE | ELADV | COACHING SOCCER | 1.00 |
| PHED 3107 | COACHING TRCK & FIELD | PE | ELADV | COACHING TRCK & FIELD | 1.00 |
| PHED 3108 | COACHING VOLLEYBALL | PE | ELADV | COACHING VOLLEYBALL | 1.00 |
| PHED 3121 | ATHL TRNR LAB | PE | ELADV | ATHL TRNR LAB | 1.00 |
| PHED 3122 | ATHLETIC TRNG LAB | PE | ELADV | ATHLETIC TRNG LAB | 1.00 |
| PHED 3199 | SPECIAL TOPICS | PE | ELADV | SPECIAL TOPICS | 1.00 |
| PHED 3201 | THEORY OF COACHING | PE | ELADV | THEORY OF COACHING | 2.00 |
| PHED 3202 | BASIC ATHL INJ CARE | PE | ELADV | BASIC ATHL INJ CARE | 2.00 |
| PHED 3299 | SPECIAL TOPICS | PE | ELADV | SPECIAL TOPICS | 2.00 |
| PHED 3300 | PHYSICAL ACT F/CHLDRN | PE | ELADV | PHYSICAL ACT F/CHLDRN | 3.00 |
| PHED 3301 | ESSNT ELEM PHYS ED/CH | PE | ELADV | ESSNT ELEM PHYS ED/CH | 3.00 |
| PHED 3302 | ESSNT ELEM OF NUTRITI | PE | ELADV | ESSNT ELEM OF NUTRITI | 3.00 |
| PHED 3303 | TCHNG SWMNG & WTR SFT | PE | ELADV | TCHNG SWMNG & WTR SFT | 3.00 |
| PHED 3304 | THRPTC MOD ATHLTC TRN | PE | ELADV | THRPTC MOD ATHLTC TRN | 3.00 |
| PHED 3310 | REHAB/RECOND ATH TRNR | PE | ELADV | REHAB/RECOND ATH TRNR | 3.00 |
| PHED 3313 | KINESIOLOGY | PE | 3320 | KINESIOLOGY | 3.00 |
| PHED 3314 | PHYS OF EXERCISE | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| PHED 3333 | MNTL & EMT ASP-COACH | PE | ELADV | MNTL & EMT ASP-COACH | 3.00 |
| PHED 3340 | THERAP MOD/ATHL TRAIN | PE | ELADV | THERAP MOD/ATHL TRAIN | 3.00 |
| PHED 3350 | ATHLETIC INJURY EVAL | PE | ELADV | ATHLETIC INJURY EVAL | 3.00 |
| PHED 3351 | ATHLETIC INJURY EV II | PE | ELADV | ATHLETIC INJURY EV II | 3.00 |
| PHED 3399 | SPECIAL TOPICS | PE | ELADV | SPECIAL TOPICS | 3.00 |
| PHED 4101 | COACHING BSBLL/SFTBLL | PE | ELADV | COACHING BSBLL/SFTBLL | 1.00 |
| PHED 4102 | COACHING BASKETBALL | PE | ELADV | COACHING BASKETBALL | 1.00 |
| PHED 4103 | COACHING FOOTBALL | PE | ELADV | COACHING FOOTBALL | 1.00 |
| PHED 4104 | COACHNG INDVL/DUAL SP | PE | ELADV | COACHNG INDVL/DUAL SP | 1.00 |
| PHED 4105 | COACHNG NONTRDNL SPRT | PE | ELADV | COACHNG NONTRDNL SPRT | 1.00 |
| PHED 4106 | COACHING SOCCER | PE | ELADV | COACHING SOCCER | 1.00 |
| PHED 4107 | COACHNG TRACK&FIELD | PE | ELADV | COACHNG TRACK&FIELD | 1.00 |
| PHED 4108 | COACHING VOLLEYBALL | PE | ELADV | COACHING VOLLEYBALL | 1.00 |
| PHED 4121 | ATHL TRN LAB | PE | ELADV | ATHL TRN LAB | 1.00 |
| PHED 4122 | ATHLETIC TRAINER LAB | PE | ELADV | ATHLETIC TRAINER LAB | 1.00 |
| PHED 4140 | PHARM IN ATHL TRAIN | PE | ELADV | PHARM IN ATHL TRAIN | 1.00 |
| PHED 4141 | PATH OF ATHL INJURIES | PE | ELADV | PATH OF ATHL INJURIES | 1.00 |
| PHED 4142 | MED ASPECTS OF SPORTS | PE | ELADV | MED ASPECTS OF SPORTS | 1.00 |
| PHED 4143 | EQUIP FIT,BRAC,& ORTH | PE | ELADV | EQUIP FIT,BRAC,& ORTH | 1.00 |
| PHED 4144 | CURRENT TOP IN ATH TR | PE | ELADV | CURRENT TOP IN ATH TR | 1.00 |
| PHED 4201 | PE APPRENTICESHIP | PE | ELADV | PE APPRENTICESHIP | 2.00 |
| PHED 4202 | THEORY OF COACHING | PE | ELADV | THEORY OF COACHING | 2.00 |
| PHED 4240 | ORG&ADM OF ATHL TR PR | PE | ELADV | ORG&ADM OF ATHL TR PR | 2.00 |
| PHED 4300 | SENIOR SEMINAR | PE | ELADV | SENIOR SEMINAR | 3.00 |
| PHED 4301 | MOTOR LEARNING | PE | 3329 | INTR MOT LRN | 3.00 |
| PHED 4302 | MGT OF PE | PE | ELADV | MGT OF PE | 3.00 |
| PHED 4304 | TEST & MSRMNT IN PE | PE | 4351 | MEASUREMENT & EVAL | 3.00 |
| PHED 4305 | TECHNIQ PHYS FIT ASSE | PE | ELADV | TECHNIQ PHYS FIT ASSE | 3.00 |
| PHED 4306 | ADAPTED PE | PE | ELADV | ADAPTED PE | 3.00 |
| PHED 4307 | INERNSHIP | PE | ELADV | INERNSHIP | 3.00 |
| PHED 4310 | EXERCISE PRESCRIPTION | PE | 4317 | EXER TSTING & PRES | 3.00 |
| PHED 4311 | ESSNTL ELM OF SEC PE | PE | ELADV | ESSNTL ELM OF SEC PE | 3.00 |
| PHED 4320 | COACH FOOT/BASKETBALL | PE | ELADV | COACH FOOT/BASKETBALL | 3.00 |
| PHED 4321 | COACH VOLLEY/BASKET | PE | ELADV | COACH VOLLEY/BASKET | 3.00 |
| PHED 4322 | COACH BASE/SOFTBALL | PE | ELADV | COACH BASE/SOFTBALL | 3.00 |
| PHED 4323 | COACH SOCCER/TRACK | PE | ELADV | COACH SOCCER/TRACK | 3.00 |
| PHED 4333 | MNTL EMTNL ASPCTS OF | PE | ELADV | MNTL EMTNL ASPCTS OF | 3.00 |
| PHED 4340 | ATHL INJURY EVAL I | PE | ELADV | ATHL INJURY EVAL I | 3.00 |
| PHED 4341 | ATHL INJURY EVAL II | PE | ELADV | ATHL INJURY EVAL II | 3.00 |
| PHED 4607 | INTERNSHIP | PE | ELADV | INTERNSHIP | 6.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |